This article was updated in February 2024
The following are the current fishing records for game fish caught on rod and reel in the state of California.
The first chart provides information about freshwater game fish, which includes all inland fisheries, including the Salton Sea. Below that, you’ll find records for species caught in the Pacific Ocean and saltwater bays.
Follow the links in the location column to learn more about the fishing opportunities in the locations where these fish were caught.
Freshwater Fishing Records
Bass, Largemouth 21 lbs, 12 oz | Castaic Lake, Los Angeles County | Michael Aruja Mar 5, 1991 |
Bass, Smallmouth 9 lbs, 13 oz | Pardee Reservoir, Amador County | Harold Hardin Jul 3, 2007 |
Bass, Spotted/Alabama 11 lbs, 5 oz | New Bullards Bar Reservoir, Yuba County | Nathaniel Hilligoss Feb 20, 2022 |
Bass, Striped 67 lbs, 8 oz | O’Neill Forebay, Merced County | Hank Ferguson May 7, 1992 |
Bass, White 5 lbs, 5 oz | Ferguson Lake, Riverside County | Milton Mize May 8, 1972 |
Catfish, Blue 113 lbs, 5 oz | San Vicente Reservoir, San Diego County | Steve Oudomsouk Jul 24, 2008 |
Catfish, Bullhead, Brown 4 lb, 8 oz | Trinity Lake, Trinity County | Gary Dittenbir, Oct 7, 1993 |
Catfish, Channel 53 lbs, 8 oz | San Joaquin River, Stanislaus County | Randall Gilgert Sep 22, 2008 |
Catfish, Flathead 72 lbs, 14 oz | Colorado River, Riverside County | Billy Joe Potter Apr 22, 2003 |
Catfish, White 22 lbs, 0 oz | Land Park pond, Sacramento County | James Robinson Mar 21, 1994 |
Crappie, Black 4 lbs, 5 oz | Clear Lake, Lake County | David Burruss Feb 17, 2021 |
Crappie, White 4 lbs, 8 oz | Clear Lake, Lake County | Carol Carlton Apr 26, 1971 |
Croaker, Corvina, Orangemouth 37 lbs, 0 oz | Salton Sea, Imperial County | Dick Van Dam Jul 15, 1988 |
Croaker, Sargo 4 lbs, 1 oz | Salton Sea, Imperial County | Mike Leonte Jan 1, 1972 |
Grayling, Arctic 1 lb, 12 oz | Lobdell Lake, Mono County | Don Acton Aug 27, 1974 |
Minnow, Carp 52 lbs, 0 oz | Lake Nacimiento, San Luis Obispo County | Bryant Lee Apr 1, 1968 |
Sacramento pikeminnow 13 lbs, 13 oz | Pardee Reservoir, Amador County | Charles Brown Feb 14, 2014 |
Salmon, Chinook 88 lbs, 0 oz | Sacramento River, Shasta County | O. Lindberg Nov 21, 1979 |
Salmon, Chinook, Inland 20 lbs, 15 oz | Trinity Lake, Trinity County | Sally Nachreiner Jul 16, 2013 |
Salmon, Coho 22 lbs, 0 oz | Paper Mill Creek, Marin County | Milton Hain Jan 3, 1959 |
Salmon, Coho, Inland 8 lbs, 15 oz | Oroville Diversion Pool, Butte County | Michael Ritter Jul 2, 2015 |
Salmon, Kokanee 5 lbs, 2 oz | Lake Tahoe, Placer County | William Brush Jul 20, 2013 |
Salmon, Pink 8 lbs, 11 oz | Sacramento River, Shasta County | Mike Daily Sep 22, 2001 |
Shad, American 7 lbs, 5 oz | West Branch Feather River, Butte County | Craig Stillwell May 9, 1985 |
Sturgeon, White 468 lbs, 0 oz | San Pablo Bay, Contra Costa County | Joey Pallotta Jul 9, 1983 |
Sunfish, Bluegill 3 lbs, 14 oz | Rancho Murieta Reservoir, Sacramento County | Michael Holoubek Jun 22, 2008 |
Sunfish, (Hybrid) 1 lb, 4 oz | Rancho Seco Lake, Sacramento County | Brad McGarity Aug 16, 2015 |
Sunfish, Pumpkinseed 1 lb, 0 oz | Mountain Meadows Reservoir, Lassen County | Dave Smith Aug 4, 1998 |
Sunfish, Redear 5 lbs, 13 oz | Lake Havasu, San Bernardino County | Hector Brito Feb 16, 2014 |
Sunfish, Sacramento perch 3 lbs, 10 oz | Crowley Lake, Mono County | Jack Johnson May 22, 1979 |
Sunfish, Warmouth 0 lb, 15 oz | Hensley Lake, Madera County | Russell Jacobs May 21, 2004 |
Tilapia 6 lbs, 0 oz | Palo Verde Lagoon, Imperial County | Gary Horton Apr 5, 2007 |
Trout, Brook 9 lbs, 12 oz | Silver Lake, Mono County | Texas Haynes Sep 9, 1932 |
Trout, Brown 26 lbs, 8 oz | Twin Lakes, Mono County | Danny Stearman Apr 30, 1987 |
Trout, Bull 9 lbs, 11 oz | Lake McCloud, Shasta County | James McCloud May 1, 1968 |
Trout, Cutthroat, Wild 31 lbs, 8 oz | Lake Tahoe, Placer County | William Pomin Jan 1, 1911 |
Trout, Golden 9 lbs, 8 oz | Virginia Lake, Fresno County | O. Benefield Aug 18, 1952 |
Trout, Lake 37 lbs 6 oz | Lake Tahoe, Placer County | Robert Aronsen Jun 21, 1974 |
Trout, Rainbow 27 lbs, 0 oz | Lake Natoma, Sacramento County | Frank Palmer Oct 2, 2005 |
Trout, Rainbow, Domestic 28 lbs, 5 oz | Private lake, Butte County | James Harrold Jan 3, 2006 |
Trout, Steelhead Rainbow 27 lbs, 4 oz | Smith River, Del Norte County | Robert Halley Dec 22, 1976 |
Whitefish, Mountain 3 lbs, 1 oz | Lake Tahoe, Placer County | Gregg Harris Jan 24, 2004 |
Saltwater Fishing Records
The following record fish were caught in saltwater bays, beaches and offshore areas along the California coastline.
Barracuda, California 15 lbs, 15 oz | San Onofre, San Diego County | C.O. Taylor Aug 24, 1957 |
Bass, Barred Sand 13 lbs, 3 oz | Huntington Flats, Orange County | Robert Halal Aug 29, 1988 |
Bass, Giant Sea 563 lbs, 8 oz | Anacapa Island, Ventura County | James D. McAdams Jr. Aug 20, 1968 |
Bass, Kelp 14 lbs 7 oz | San Clemente Island, Los Angeles County | C. O. Taylor Jul 30, 1958 |
Bass, Spotted Sand 6 lbs,12 oz | Newport Bay, Orange County | Matt Bergherm Oct 1, 1994 |
Bonito, Pacific 21 lbs, 5 oz | 181 Spot, San Diego County | Kim Larson Oct 19, 2003 |
Cabezon 23 lbs, 4 oz | Los Angeles, Los Angeles County | Bruce Kuhn Apr 20, 1958 |
Corbina, California 7 lbs, 1 oz | Newport Harbor, Orange County | Scott Matthews May 30, 2005 |
Croaker, Spotfin 14 lbs, 0 oz | Playa del Rey, Los Angeles County | Charles Dusart Sep 24, 1951 |
Croaker, Yellowfin 3 lbs, 14 oz | Santa Monica Beach, Los Angeles County | Fred Oakley Oct 8, 2000 |
Dolphinfish 66 lbs, 0 oz | 209 Spot, Orange County | Kim Larson Sep 9, 1990 |
Flounder, Starry 11 lbs, 4 oz | San Simeon, San Luis Obispo County | Steve Doshier Aug 29, 1993 |
Greenling, Kelp 3 lbs, 4 oz | Carmel, Monterey County | Matthew Franco Sep 17, 2014 |
Halibut, California 67 lbs, 4 oz | Santa Rosa Island, Santa Barbara County | Francisco J. Rivera Jul 1, 2011 |
Jacksmelt 1 lb, 8 oz | San Nicholas Island Ventura County | William J. Rogers Jun 12, 1998 |
Lingcod 56 lbs, 0 oz | Crescent City, Del Norte County | Carey Mitchell Jul 12, 1992 |
Mackerel, Jack 5 lbs, 8 oz | Huntington Beach, Orange County | Joe Bairian Sep 1, 1988 |
Mackerel, Pacific (chub) 2 lbs, 8 oz | Horseshoe Kelp, Los Angeles County | Bob Tanji Nov 5, 1995 |
Mackerel, Pacific (chub) 2 lbs, 8 oz | Mission Beach, San Diego County | Thomas Hilgert Nov 11, 2005 |
Marlin, Blue 692 lbs, 0 oz | Balboa, Orange County | A. Hamann Aug 18, 1931 |
Marlin, Striped 339 lbs, 0 oz | Catalina Island, Los Angeles County | Gary Jasper Jul 4, 1985 |
Opah 163 lbs, 0 oz | Port San Luis, San Luis Obispo County | Tom Foran Oct 8, 1998 |
Opaleye 6 lbs, 4 oz | Los Flores Creek, Los Angeles County | Leonard Itkoff May 13, 1956 |
Perch, Black 2 lbs, 9 oz | Pacific Grove, Monterey County | Zachary Mitchell Feb 20, 2011 |
Perch, Pile 2 lbs, 4 oz | Monterey, Monterey County | Matthew Michie Jul 31, 2013 |
Prickleback, Monkeyface 7 lbs, 8 oz | Pescadero, San Mateo County | Aaron Hsia-Coron Feb 18, 2019 |
Ray, Bat 181 lbs, 0 oz | Huntington Beach, Orange County | Bradley Dew Jul 24, 1978 |
Rockfish, Black 9 lbs, 2 oz | S.F. Light Station, San Francisco County | Trent Wilcox Sep 3, 1988 |
Rockfish, Blue 3 lbs, 14 oz | San Carpoforo Creek, San Luis Obispo County | Terry Lamb Jr. Oct 14, 1993 |
Rockfish, Bocaccio 17 lbs, 8 oz | Point St Georges Reef, Del Norte County | Sam Strait Oct 25, 1987 |
Rockfish, Bronzespotted 14 lbs, 8 oz | Cherry Bank, Los Angeles County | Conor Gorey Feb 22, 1997 |
Rockfish, Brown 6 lbs, 15 oz | Colorado Reef, San Mateo County | Robert Gibbons Sep 29, 2008 |
Rockfish, Canary 7 lbs, 14 oz | Monterey Bay, Monterey County | Hans Jorgensen Nov 4, 2019 |
Rockfish, China 4 lbs, 1 oz | Point Saint George, Del Norte County | Ty Bauer Aug 15, 2021 |
Rockfish, Copper 8 lbs, 5 oz | Pigeon Point, Monterey County | Kenny Aab Aug 18, 1985 |
Rockfish, Cowcod 21 lbs, 14 oz | Hidden Reef, Ventura County | Carlos A. Herrera Aug 10, 1998 |
Rockfish, Grass 6 lbs, 7 oz | Bean Hollow State Beach, San Mateo County | Wesley Shum Jun 30, 2012 |
Rockfish, Greenspotted 2 lbs, 10 oz | Santa Cruz, Santa Cruz County | Wayne Locke Aug 22, 2021 |
Rockfish, Olive 7 lbs, 4 oz | Morro Bay, San Luis Obispo County | Greg Veach Oct 12, 2014 |
Rockfish, Treefish 4 lbs, 3 oz | Malibu, Los Angeles County | Joseph Kokrak Aug 9, 2003 |
Rockfish, Vermilion 14 lbs, 9 oz | Morro Bay, San Luis Obispo County | Bobby Cruce Jul 31, 1996 |
Rockfish, Yelloweye 18 lbs, 3 oz | Piedras Blancas, San Luis Obispo County | John Cossey Apr. 15, 1994 |
Rockfish, Yellowtail 5 lbs, 8 oz | Alder Creek, Monterey County | Alberto Cortez Aug 4, 1991 |
Salmon, Chinook (King) 65 lbs, 4 oz | Crescent City, Del Norte County | Franklin T. Cox Aug 21, 2002 |
Sargo 5 lbs, 15 oz | Belmont Pier, Los Angeles County | Ngoc-Ven Tri July 7, 2023 |
Scorpionfish, California 3 lbs, 2 oz | Newport Beach, Orange County | Jace O’Malley July 11, 2022 |
Seabass, White 79 lbs, 0 oz | Pajaro River Mouth, Santa Cruz County | Justin Barry Oct 14, 2022 |
Seaperch, Rubberlip 5 lbs, 0 oz | Monterey Bay, Monterey County | Russell P. Jacobs Jun 18, 2009 |
Seaperch, Striped 2 lbs, 11 oz | King Salmon, Humboldt County | Paul Hover Apr 26, 2019 |
Shark, Blue 258 lbs, 8 oz | Channel Islands, Santa Barbara County | Josh Ware Bollinger Aug 29, 2008 |
Shark, Leopard 47 lbs, 1 oz | Palos Verdes, Los Angeles County | Ronald Schmidt Jul 18, 2007 |
Shark, Sevengill 276 lbs, 0 oz | Humboldt Bay, Humboldt County | Cliff Brewer Oct 17, 1996 |
Shark, Shortfin Mako 1,098 lbs, 12 oz | Anacapa Island, Ventura County | Sean Gizatullin Jul 24, 2010 |
Shark, Soupfin (Tope) 38 lbs 4 oz | Torrey Pines, San Diego County | Kevin Cheeseman Oct 29, 2017 |
Shark, Thresher 575 lbs, 0 oz | Carlsbad Canyon, San Diego County | Daniel D. Lara May 26, 2007 |
Sheephead, California 30 lbs, 8 oz | Newport Beach, Orange County | Matt Freis Aug 29, 2009 |
Sole, Fantail 8 lbs, 8 oz | San Clemente Island, Los Angeles County | Allan Sheridan Jun 6, 2001 |
Squid, Humboldt no record | ||
Surfperch, Barred 4 lbs, 2 oz | Morro Bay, San Luis Obispo County | Artie J. Ferguson Nov 8, 1995 |
Surfperch, Barred 4 lbs, 2 oz | Oxnard, Ventura County | Fred Oakley Mar 30, 1996 |
Surfperch, Calico 2 lb, 4 oz | Santa Cruz, Santa Cruz County | Richard Chew April 26, 2023 |
Surfperch, Rainbow no record | ||
Surfperch, Redtail 3 lbs, 7 oz | Kellogg Beach, Del Norte County | Ruthie Montgomery Apr 23, 2012 |
Surfperch, Walleye no record | ||
Swordfish 520 lbs | Nine Mile Bank, San Diego County | Mason S. Karafa Oct 27, 2023 |
Tuna, Albacore 90 lbs, 0 oz | Santa Cruz, Santa Cruz County | Don Giberson Oct 21, 1997 |
Tuna, Bigeye 240 lbs | Butterfly Bank, San Diego County | Steve Hutchinson Aug 1, 1987 |
Tuna, Bluefin 395 lbs, 6 oz | Tanner Bank, Los Angeles County | Floyd Sparks Sep 11, 2021 |
Tuna, Skipjack 26 lbs | San Diego, San Diego County | William Hall Aug 28, 1970 |
Tuna, Yellowfin 265 lbs, 0 oz | Oceanside, San Diego County | Bo Scanlon Sep 26, 2017 |
Whitefish, Ocean 13 lbs, 12 oz | Cortez Bank, San Diego County | Bob Schwenk Apr 23, 1988 |
Whitefish, Ocean 13 lbs, 12 oz | San Nicholas Island, Ventura County | Kevin Yonei Jul 3, 2010 |
Yellowtail 63 lbs, 1 oz | Santa Barbara Island, Santa Barbara County | Kwang Nam Lee Jun 18, 2000 |
If you plan to submit a fish for consideration as a potential record, follow the correct CDFW procedures for the type of record.
Also, note that our listings on this page do not include diving records that CDFW also maintains.