Updated: July 2024
The following game fish records have been certified by the Oregon Department of Fish and Wildlife. The state agency tracks coldwater species and depends on the Oregon Bass & Panfish Club to keep tabs on warmwater records.
Species | Weight | Year | Where | Angler |
---|---|---|---|---|
Bass, Hybrid White | 19 lbs, 12 oz | 2014 | Ana Reservoir | Chad Meadows |
Bass, Largemouth | 12 lbs, 1.6 oz | 2002 | Ballenger Pond | B. Adam Hastings |
Bass, Smallmouth | 8 lbs, 1.76 oz | 2005 | Henry Hagg Lake | Nick Rubeo |
Bass, Striped | 68 lbs, 0 oz | 1973 | Umpqua River | Beryl Bliss |
Bluegill | 2 lbs, 5.5 oz | 1981 | Farm Pond | Wayne Elmore |
Catfish, Bullhead | 3 lbs, 7 oz | 2001 | Henry Hagg Lake | Bob Judkins |
Catfish, Channel | 36 lbs, 8 oz | 1980 | McKay Reservoir | Boone Haddock |
Catfish, Flathead | 42 lbs, 0 oz | 1994 | Snake River | Joshua Kralicek |
Catfish, White | 15 lbs, 0 oz | 1989 | Tualatin River | Wayne Welch |
Crappie, Black | 4 lbs, 0 oz | 1978 | Lost River | Billy Biggs |
Crappie, White | 4 lbs, 12 oz | 1967 | Gerber Reservoir | Jim Duckett |
Perch, Sacramento | 0 lbs, 11.2 oz | 1998 | Lost River | Jonathan Cogley |
Perch, Yellow | 2 lbs, 2 oz | 1971 | Brownsmead Slough | Ernie Affolter III |
Salmon, Chinook | 83 lbs, 0 oz | 1910 | Umpqua River | Ernie St. Clair |
Salmon, Chum | 23 lbs, 0 oz | 1990 | Kilchis River | Roger Nelson |
Salmon, Coho | 25 lbs, 5.25 oz | 1966 | Siltcoos Lake | Ed Martin |
Salmon, Kokanee | 9 lbs, 10.72 oz | 2010 | Wallowa Lake | Ron Campbell |
Shad | 6 lbs, 6 oz | 2004 | Willamette River | Larry Arendt |
Sunfish, Green | 0 lbs, 11 oz | 1991 | Umpqua River | John Baker |
Sunfish, Pumpkinseed | 0 lbs, 7.68 oz | 1996 | Oswego Lake | Linda Mar |
Sunfish, Redear | 1 lb, 15.5 oz | 1992 | Reynolds Pond | Terence Bice |
Trout, Brook | 9 lbs, 6 oz | 1980 | Deschutes River | Burt Westbrook |
Trout, Brown | 28 lbs, 5 oz | 2002 | Paulina Lake | Ronald Lane |
Trout, Bull | 23 lbs, 2 oz | 1989 | Lake Billy Chinook | Don Yow |
Trout, Cutthroat | 9 lbs, 8 oz | 1986 | Malheur River | Phillip Grove |
Trout, Golden | 7 lbs, 10 oz | 1987 | Eagle Cap Wilderness | Douglas White |
Trout, Lake | 40 lbs, 8 oz | 1984 | Odell Lake | H.V. Hannon |
Trout, Rainbow | 28 lbs, 0 oz | 1982 | Rogue River | Mick McGonagle |
Trout, Steelhead | 35 lbs, 8 oz | 1970 | Columbia River | Berdell Todd |
Walleye | 19 lbs, 15.3 oz | 1990 | Columbia River | Arnold Berg |
Warmouth | 1 lb, 14.2 oz | 1975 | Columbia Slough | Jess Newell |
Whitefish (Mountain)* | 5 lbs, 12 oz | 2021 | Deschutes River | Alex Dietz |
Notes:
- ODFW manages record catch data for coldwater fish such as salmon and trout. Oregon Bass & Panfish Club keeps records for warmwater fish. Check their Web sites for record forms and more information.
- Follow submission guidelines on the forms, but it’s best to know ahead of time that you must catch the fish by legal sport-fishing methods and that you will need to have a photo of the fish with a recognizable side view, weigh your catch as soon as possible (fish lose body weight after landing) on state-certified scales and have signatures of two witnesses, including the person weighing the fish. The record form must be submitted to the appropriate organization within 30 days of the catch.
- Oregon does not keep state record information for sturgeon because the maximum size limit is 60 inches.
*This is a world record.