The Oregon Department of Fish and Wildlife has stuffed Oregon lakes and streams with over 116,000 hatchery trout ahead of this Memorial Day Weekend.
To help you find some of those trout for yourself, I’ve broken down the ODFW’s data into several helpful tables.
The first table below ranks the 15 reservoirs, lakes and rivers scheduled to be stocked with the most trout during the week ahead of the three-day holiday. All of these spots are stocked with at least 2,500 hatchery trout, and some with many more and/or larger trout.
The second table gives you an idea by angling zone of where the most fish are stocked. Over time at least, stocking numbers somewhat reflect the numbers of anglers along with the seasonal opportunities and demand for trout fishing.
The tables that continue down this page are for each of Oregon’s angling zones, including the stocked locations and numbers of fish scheduled to be planted this past week. All together, well over 50 locations were expected to be stocked in that span.
You’ll notice that many of the bodies of water are hyperlinked. Click those links to reach articles with more detailed information about each location. I’m still in the process of updating some of those articles, but all will give you some additional insights.
Top 15 Stocked Waters This Week
| Rank | Body of Water | Total Trout Stocked |
|---|---|---|
| 1 | APPLEGATE LAKE | 15,500 |
| 2 | DETROIT LAKE | 9,000 |
| 3 | JUBILEE LAKE | 7,700 |
| 4 | WALLOWA LAKE | 7,550 |
| 5 | WILLOW LAKE (former Willow Cr Res) | 5,500 |
| 6 | TIMOTHY LAKE | 4,050 |
| 7 | SANTIAM RIVER, N FK-2 | 4,000 |
| 9 | CLEAR LAKE | 3,225 |
| 9 | TENMILE LAKE, N | 3,000 |
| 10 | TENMILE LAKE, S | 3,000 |
| 11 | LOST LAKE | 2,835 |
| 12 | FOSTER RESERVOIR | 2,800 |
| 13 | KINNEY LAKE | 2,750 |
| 14 | CLEAWOX LAKE | 2,568 |
| 15 | ROGUE R above Lost Creek | 2,500 |
Trout Stocking by Zone
| Zone | Total Trout Stocked |
|---|---|
| Northwest | 4,772 |
| Southwest | 31,600 |
| Willamette | 42,035 |
| Central | 7,981 |
| Northeast | 24,750 |
| Southeast | 4,970 |
| Total Across All Zones | 116,108 |
Trout Stocking by Angling Zone
As you look through the zones listed below, note that the asterisks (*) indicate that these waters are at least partially stocked with larger trophy sized fish, and a few were stocked with very large brood trout. In the Willamette Zone, Detroit Lake is being stocked with absurd numbers of large trout.
Northwest Zone
| Body of Water | Total Trout Stocked |
|---|---|
| ALDER LAKE | 602* |
| BUCK LAKE | 566 |
| CLEAWOX LAKE | 2,568* |
| DUNE LAKE | 536* |
| PERKINS LAKE | 300 |
| SCOUT LAKE (Formerly Scout Camp Lake) | 200* |
Southwest Zone
| Body of Water | Total Trout Stocked |
|---|---|
| APPLEGATE RESERVOIR | 15,500* |
| EMPIRE LAKE, UPR | 1,000* |
| FISH LAKE | 500* |
| ROGUE R above Lost Creek | 2,500 |
| SPALDING POND | 600 |
| TENMILE LAKE, N | 3,000 |
| TENMILE LAKE, S | 3,000 |
| WILLOW LAKE (former Willow Cr Res) | 5,500* |
Willamette Zone
| Body of Water | Total Trout Stocked |
|---|---|
| ALTON BAKER CANAL | 1,200 |
| BLUE RIVER RESERVOIR | 2,000 |
| BREITENBUSH RIVER | 1,400 |
| CARMEN RESERVOIR | 750 |
| DETROIT LAKE | 9,000* |
| EE WILSON POND | 850 |
| FALL CREEK (WILLAMETTE R) | 1,200 |
| FOSTER RESERVOIR | 2,800* |
| HARRIET LAKE | 2,250* |
| HENRY HAGG LAKE | 2,000 |
| LEABURG LAKE | 1,400 |
| QUARTZVILLE CREEK | 1,650 |
| SANTIAM RIVER, N FK-2 | 4,000 |
| SHERIDAN POND | 800 |
| SILVER CREEK RESERVOIR | 1,935* |
| SMITH RIVER RESERVOIR | 1,000 |
| TIMBER LINN LAKE | 900 |
| TIMOTHY LAKE | 4,050* |
| TRILLIUM LAKE | 2,050 |
| WILLAMETTE RIVER, CST FK | 800 |
Central Zone
| Body of Water | Total Trout Stocked |
|---|---|
| ANTELOPE FLAT RESERVOIR | 200* |
| CLEAR LAKE | 3,225* |
| LOST LAKE | 2,835* |
| OLALLIE LAKE | 55* |
| SHEVLIN POND | 666 |
| TWIN LAKE, N | 500* |
| TWIN LAKE, S | 500* |
Northeast Zone
| Body of Water | Total Trout Stocked |
|---|---|
| ALDRICH PONDS | 650 |
| HOG CR POND | 300 |
| HOLLIDAY PARK POND | 1,100 |
| HONEYMOON POND | 50* |
| JUBILEE LAKE | 7,700 |
| KINNEY LAKE | 2,750* |
| SEVENTH ST POND | 1,100 |
| TEEPEE POND | 50* |
| UMATILLA FOREST PONDS, S | 2,150 |
| WALLA WALLA FOREST POND S | 1,150 |
| WALLOWA LAKE | 7,550* |
| WILDCAT POND | 200 |
Southeast Zone
| Body of Water | Total Trout Stocked |
|---|---|
| ANA RESERVOIR | 2,400 |
| BALM CREEK RESERVOIR | 1,000 |
| HEART LAKE | 300* |
| LAKE OF THE WOODS | 1,270* |