The purpose of this article is to help you find freshly stocked rainbow trout near the Greater Houston Area.
For your convenience, I’ve split the stocking schedule into two tables to cover the metropolitan area.
The first schedule shows just the stocked waters inside Harris County, which includes Houston, Katy, Spring, and other communities in the most populous county in Texas.
After that, you’ll find a second table that includes freshwater trout fishing spots located in surrounding counties within the area.
Each of the spots you’ll find in this article is stocked at least once with trout during the coolest months of the year.
Mary Jo Peckham Park in Katy is one of the most-stocked trout lakes in Texas, and you’ll find several more spots close to home that offer excellent opportunities in the days soon after trout are delivered.
At the end of this article, you’ll find links to our comprehensive guide to fishing for rainbow trout across Texas, which includes specific fishing techniques and tips to help you have your best day on the water.
Houston & Harris County Trout Stocking
Location | Total | Mo/Day |
---|---|---|
Arthur Storey Park Pond, Houston | 1,190 | 1/12 |
Eisenhower Park Pond, Houston | 1,200 | 1/10 2/7 |
Herman Brown Park Pond, Houston | 400 | 11/28 |
Kickerillo-Mischer, Houston | 2,000 | 12/14 1/11 |
Sheldon State Park Children’s #1, Houston | 800 | 1/10 1/25 |
Tom Bass I, Houston | 600 | 12/19 1/17 |
Tom Bass III, Houston | 1,200 | 12/19 |
Mary Jo Peckham Park*, Katy | 6,320 | 11/22 12/8 12/22 1/5 1/12 1/19 2/2 2/16 3/1 |
George Bush Park, Katy | 500 | 1/12 |
Burke-Crenshaw Lake*, Pasadena | 2,400 | 11/22 12/8 12/22 1/5 1/19 2/2 2/16 3/1 |
Beaver Pond – Cypress Creek Park, Spring | 1,500 | 12/19 1/7 |
Dennis Johnston Park, Spring | 1,500 | 12/14 1/11 |
Hart Pundt Lake, Spring | 1,500 | 12/14 1/11 |
Herman Little Pond*, Spring | 1,896 | 11/22 12/8 12/22 1/5 1/19 2/2 2/16 3/1 |
Burroughs Park, Tomball | 2,000 | 12/14 1/11 |
Trout Stocking in Nearby Counties
The following ponds and lakes are located in other counties that make up the Greater Houston area.
The majority of these waters are in Fort Bend County, which includes Missouri City, Sugar Land, and other communities.
Additional counties in the metro area are Austin, Brazoria, Chambers, Galveston, Liberty, Montgomery and Waller. Some of these areas also have locations stocked with trout during the season.
Location | Total | Mo/Day |
---|---|---|
Carl Barton Jr. Park Pond, Conroe | 1,800 | 1/3 2/1 |
Owen Park Pond, Conroe | 1,400 | 1/10 2/6 |
Mont Belvieu City Park, Cove | 2,000 | 1/28 |
Lake Friendswood, Freindswood | 2,200 | 1/2 |
Lake Dabney, Kingwood | 1,165 | 1/7 |
King Kennedy Memorial Park, Kendleton | 1,100 | 1/7 |
Mark McGrath Park Pond, Meadows Place | 1,000 | 11/28 1/17 |
American Legion Park Pond, Missouri City | 1,200 | 1/17 2/6 |
Kitty Hollow Lake, Missouri City | 500 | 1/7 |
Missouri City C.P.L., Missouri City | 1,896 | 11/22 12/8 12/22 1/5 1/19 2/2 2/16 3/1 |
Jones Creek Ranch Park, Richmond | 1,100 | 1/7 |
Bates Allen Park 2, Rosenberg | 500 | 1/7 |
Seabourne Creek Park, Rosenberg | 800 | 1/8 |
Eldridge Park Pond, Sugar Land | 600 | 1/18 |
Carver Park Lake, Texas City | 1,500 | 1/28 2/7 |
First Capitol Park Pond, West Columbia | 700 | 12/13 |
Catch More Trout
Be sure to check out our Complete Guide to Rainbow Trout Fishing in Texas to find the best trout-fishing spots around the state and the most productive techniques.
We also have an all-around guide to trout fishing no matter where you fish, with plenty of tips that will help you land more of these seasonal favorites.
Also, if you find yourself in one of the following major metropolitan areas in Texas, check the link for details about trout fishing and stocking schedules: