This article includes the latest trout-stocking schedules from Texas Parks & Wildlife for the Dallas, Fort Worth, and surrounding metropolitan communities.
We also have a complete guide to freshwater trout fishing in Texas, which I’ll link below under the “Catch More Trout” heading.
In that statewide article, I share the basics of trout fishing that I’ve learned from catching stocked rainbow trout in many U.S. waters. These tips will give you the best odds of catching these coldwater fish in the Lone Star State.
Trout Fishing Near Dallas
The locations listed in the table below offer close-to-home seasonal trout fishing within Dallas County. Fishing holes can be found in Dallas proper as well as neighboring cities of Carrollton, Cedar Hill, Coppell, Duncanville, Grand Prairie, Mesquite, Rowlett and University Park.
Other larger cities close to the trout action within Dallas County include Irving.
Of the waters inside Dallas County, Ablon Park Pond in Garland and Mesquite City Lake are scheduled to be stocked with the highest total numbers of trout this season, although Lakeside Park in Duncanville is stocked more often – every two weeks from about Thanksgiving to early March.
Trout Stocking in Dallas County
Location | Total | Mo/Day |
Josey Ranch Park South Pond, Carrollton | 1,000 | 12/13 |
Cedar Hill State Park Perch Pond, Cedar Hill | 2,000 | 12/27 2/9 |
Kidd Springs Park, Dallas | 1,000 | 12/14 |
Kleberg-Rylie Rec. Center, Dallas | 1,000 | 12/14 |
Lake Highlands North, Dallas | 400 | 1/17 |
Samuel Farm Pond #4, Dallas | 2,000 | 2/11 |
Lakeside Park*, Duncanville | 1,896 | 11/22 12/8 12/22 1/5 1/19 2/2 2/16 3/1 |
Ablon Park Pond, Garland | 5,000 | 12/13 |
Mike Lewis Park, Grand Prairie | 1,600 | 1/9 |
Mesquite City Lake*, Mesquite | 3,160 | 11/22 12/22 1/19 2/16 |
Rowlett Community Park North Pond, Rowlett | 1,000 | 12/11 |
Caruth Park, University Park | 1,000 | 3/3 |
Note: Locations marked with an asterisk (*) are designated Neighborhood Fishin’ ponds or lakes.
Trout Fishing Near Fort Worth
Besides Fort Worth itself, you can find stocked trout in the Tarrant County cities of Arlington, Benbrook, Hurst, Keller, Kennedale, Mansfield and North Richland Hills.
The Trinity River is the most heavily stocked water within this area and among the top options across the DFW region, with thousands of trout stocked at several locations in the Fort Worth area as well as up in Lewisville in Denton County (in the final table).
If you’re looking for frequent plantings close to home in Fort Worth, consider Greenbriar Park, which tends to be planted with a few hundred trout every few weeks from just after Thanksgiving through the first week of March. Also, Hurst Chisholm Park will be stocked monthly from late November into March.
Trout Stocking in Tarrant County
Location | Total | Mo/Day |
---|---|---|
Randol Mill Duck Pond, Arlington | 1,000 | 2/19 |
Dutch Branch Park, Benbrook | 850 | 1/11 |
Airfield Falls West Fork Trinity River, Fort Worth | 850 | 1/16 |
Greenbriar Park*, Fort Worth | 1,896 | 11/22 12/8 12/22 1/5 1/19 2/2 2/16 3/1 |
River Park Clear Fork of the Trinity River, Fort Worth | 2,603 | 1/9 2/20 |
Trinity Park Clear Fork Trinity River, Fort Worth | 2,603 | 1/2 2/6 |
Hurst Chisholm Park*, Hurst | 1,896 | 11/22 12/22 1/19 2/16 |
Sonora Park, Kennedale | 500 | 12/28 |
Chandler Park (Mansfield), Mansfield | 200 | 12/5 |
Chris Burkett Service Center Pond, Mansfield | 100 | 12/5 |
Elmer W. Oliver Nature Park, Mansfield | 175 | 12/5 |
Rose Park, Mansfield | 182 | 12/5 |
Green Valley Community Park, North Richland Hills | 500 | 12/12 |
Linda Spurlock Park, North Richland Hills | 500 | 1/23 |
Bear Creek Park, Keller | 2,000 | 1/14 2/20 |
Note: Locations marked with an asterisk (*) are designated Neighborhood Fishin’ ponds or lakes.
Trout Fishing in Suburban DFW
The waters included in this section are adjacent to Dallas and Tarrant counties but still within the larger DFW metropolitan area.
The counties that have stocked trout fishing spots include Collin, Denton, Ellis, Hunt, Johnson, Parker and Rockwall. Hood, Kaufman and Wise counties also are in the metro area but didn’t have locations stocked with trout at the last check, but residents there can find trout in neighboring areas.
Trout Stocking in Nearby Counties
Warren Park Lake in Frisco and Towne Lake in McKinney, both in Collin County, are two of the lakes with
Location | Total | Date |
---|---|---|
Bethany Park Pond C, Allen | 1,800 | 12/7 |
Bailey Lake, Burleson | 1,700 | 11/30 1/23 |
Byron Stewart Park Lake, Cleburne | 600 | 12/11 |
South Lakes Park Pond*, Denton | 2,400 | 11/22 12/8 12/22 1/5 1/19 2/2 2/16 3/1 |
Heritage Park (Flower Mound), Flower Mound | 500 | 11/29 |
Rheudasil Park, Flower Mound | 1,000 | 11/29 |
Warren Park Lake, Frisco | 5,500 | 2/11 |
Graham Park Pond, Greenville | 2,670 | 1/28 |
Lion’s Park Pond, Ennis | 602 | 12/7 |
Joshua City Park Pond, Joshua | 1,800 | 1/14 2/6 |
Lewisville Tailrace (Elm Fork Trinity River), Lewisville | 3,000 | 1/2 2/6 |
Towne Lake, McKinney | 5,000 | 2/18 |
Murphy City Hall Pond, Murphy | 2,600 | 2/25 |
Frontier Park Pond, Prosper | 2,814 | 2/18 |
Red Oak Municipal Lake, Red Oak | 2,600 | 1/20 |
Harry Myers Park SE Pond, Rockwall | 1,000 | 2/1 |
Harry Myers Park SW Pond, Rockwall | 1,000 | 2/1 |
City Lake Park, Royse | 1,000 | 2/7 |
Belle Vue Park, Waxahachie | 530 | 12/4 |
Sports Complex Park, Waxahachie | 1,500 | 12/4 1/10 |
Mustang Creek Park, Wasahachie | 1,500 | 12/4 1/10 |
Holland Lake Park, Weatherford | 2,100 | 12/4 1/8 2/5 |
Pear Trees Pond, Wills Point | 500 | 2/17 |
Note: Locations marked with an asterisk (*) are designated Neighborhood Fishin’ ponds or lakes.
Catch More Trout
Read our Complete Guide to Rainbow Trout Fishing in Texas for some (practically) can’t-miss trout fishing locations and tips.
As if that’s not enough, we have an even more extensive how-to article with all of our best trout fishing techniques.
Also, you might want to check out similar guides to trout fishing (with trout stocking schedules) in the following metropolitan areas: