This article was updated in July 2024.
The following tables show the All Ages records for both Freshwater and Saltwater species of fish caught on a rod and reel.
Texas also historically has maintained other divisions of records, including for junior anglers, other fishing methods (such as bow fishing), catch and release, and so on.
However, the state is currently transitioning toward having an All-Tackle records designation that would replace a current category that takes into account other fishing methods.
Freshwater Fishing Records
All Ages/Rod & Reel
The following table is for game fish caught in freshwater lakes, reservoirs and rivers in Texas.
Where the body of water is a link, we have additional information on this website about that specific fishing location or that type of fishing in Texas, so check those to learn more about catching these types of fish.
The state also maintains records for specific water bodies.
Bass, Alabama 5.98 lbs | Alan Henry | Timothy J. Helmstetler Jan 9, 2016 |
Bass, Guadalupe 3.71 lbs | Colorado River | Bryan Townsend Feb 1, 2014 |
Bass, Guadalupe x Smallmouth 4.69 lbs | San Marcos River | Lance Wester Apr 27, 1999 |
Bass, Guadalupe x Spotted 3.06 lbs | Lady Bird Lake | Robbie Burrow Feb 17, 2007 |
Bass, Hybrid Striped 19.66 lbs | Ray Hubbard | John Haney Jun 20, 1984 |
Bass, Largemouth 18.18 lbs | Lake Fork | Barry StClair Jan 24, 1992 |
Bass, Largemouth x Smallmouth 11.07 lbs | O. H. Ivie | Brady Stanford Feb 22, 2022 |
Bass, Largemouth x Spotted 4.69 lbs | Houston County | David Daniel Mar 14, 2021 |
Bass, Rock 1.13 lbs | San Marcos River | Andrew H. Bland Mar 5, 2013 |
Bass, Smallmouth 7.93 lbs | Meredith | Timothy Teague Mar 13, 1998 |
Bass, Hybrid (Smallmouth x Spotted) 6.42 lbs | Ray Roberts | Casey Bowsher Mar 2, 2019 |
Bass, Spotted 6.04 lbs | Alan Henry | Evan Scrivner Apr 8, 2024 |
Bass, Striped 53.00 lbs | Brazos River | Ron Venerable May 27, 1999 |
Bass, White 5.56 lbs | Colorado River | David Cordill Mar 31, 1977 |
Bass, White x Yellow 4.75 lbs | Lake Fork | Curtis Campbell Mar 12, 2005 |
Bass, Yellow 3.46 lbs | Sabine River | Butch Koehler Mar 12, 2009 |
Bowfin 17.65 lbs | Lake Fork | Brenda Walsh Feb 21, 1993 |
Buffalo, Bigmouth 58.75 lbs | Sam Rayburn | Allen Chesney Jan 29, 1994 |
Buffalo, Black 34.88 lbs | Lake Texoma | Ricky Stephenson May 19, 2004 |
Buffalo, Smallmouth 82.22 lbs | Athens | Randy Collins Jun 13, 1993 |
Bullhead, Black 5.15 lbs | Brazos River | Larry Feland Mar 18, 2007 |
Bullhead, Yellow 3.66 lbs | Lake Tyler | Sarah Slaton Jun 6, 2023 |
Carp, Bighead 90.00 lbs | Kirby | Timothy Conner Jul 22, 2000 |
Carp, Common 44.25 lbs | Lady Bird Lake | Kevin Olivier Mar 28, 2021 |
Carp, Grass 53.50 lbs | Toledo Bend | Tontie Pennock Aug 2, 2006 |
Carpsucker, River 5.10 lbs | Denton Creek | John Paul Hays Jun 20, 2021 |
Catfish, Blue 121.50 lbs | Lake Texoma | Cody Mullennix Jan 16, 2004 |
Catfish, Channel 36.50 lbs | Pedernales River | Mrs. Joe Cockrell Mar 7, 1965 |
Catfish, Flathead 98.50 lbs | Lake Palestine | James Laster Dec 2, 1998 |
Catfish, Redtail 1.48 lbs | Cal Young Park Lake | Douglas Powell Sr Jul 27, 2002 |
Catfish, Suckermouth 3.45 lbs | Guadalupe River | Andrew Cumberland Jul 12, 2011 |
Cichlid, Rio Grande 2.02 lbs | Dunlap | Chuck Dewey Sep 2, 2011 |
Corvina, Orangemouth 16.31 lbs | Calaveras | Earl L. Tenpenny Nov 16, 1991 |
Crappie, Black 3.92 lbs | Lake Fork | George Ward Apr 27, 2003 |
Crappie, White 4.56 lbs | Navarro Mills | G. G. Wooderson Feb 14, 1968 |
Drum, Black 36.63 lbs | Nueces River | Filip Spencer Nov 17, 2009 |
Drum, Freshwater 44.00 lbs | Lake Conroe | Jesse Ashley May 22, 2011 |
Drum, Red 36.83 lbs | Fairfield | Billy Tyus May 22, 2001 |
Eel, American 6.45 lbs | Lady Bird Lake | Bryan Swofford Sep 5, 2001 |
Flounder, Southern 11.35 lbs | Brazoria Reservoir | Glenn Comiskey Oct 16, 1987 |
Gar, Alligator 283 lbs | Sam Rayburn | Arthur Weston Sep 2, 2023 |
Gar, Hybrid 70.22 lbs | Trinity River | Shelton Shoemake Jun 27, 2018 |
Gar, Longnose 30.30 lbs | Clear Fork Brazos River | Amanda Martin Jun 22, 2021 |
Gar, Shortnose 13.56 lbs | Lavon | Jack Moldenhauer Aug 4, 2010 |
Gar, Spotted 7.66 lbs | Junemann Bayou | Colton Carner Apr 25, 2017 |
Goldeye 2.31 lbs | Lake Texoma | Mandy Richmond May 28, 1996 |
Goldfish 8.80 lbs | Richland College Upper (Dallas) | Finley Miller Oct 9, 2020 |
Fishes, Amphilophus 0.54 lbs | Granbury | Barry Osborn Jul 15, 2022 |
Herring, Skipjack 0.55 lbs | Trinity River | Danny Eddins Jul 23, 2010 |
Mullet, Striped 2.20 lbs | Brazos River | Kim Hunter Apr 20, 2008 |
Mullet, White 1.16 lbs | Brays Bayou | Mark Marmon Jul 11, 1998 |
Oscar 1.21 lbs | Greenbelt | Marion Eudey Aug 29, 1998 |
Pacu, Red-bellied 8.95 lbs | San Marcos River | Joni Frazier Mar 14, 2006 |
Perch, Nile 12.06 lbs | Victor Braunig | Mike Saldivar Feb 1, 1980 |
Perch, Yellow 1.04 lbs | Meredith | Melvin Vick May 3, 1996 |
Pickerel, Chain 4.75 lbs | Pat Mayse | Robert Finch Feb 18, 1996 |
Pickerel, Redfin 0.66 lbs | Toledo Bend | Bill Ritzell Feb 10, 2009 |
Pike, Northern 18.28 lbs | Lady Bird Lake | Mike Sharpe Aug 29, 1981 |
Redhorse, Gray 4.75 lbs | Lady Bird Lake | Scott Ferguson May 3, 2014 |
Saugeye 7.78 lbs | Kirby | Robert Quintanilla Jan 26, 1998 |
Seatrout, Spotted 8.31 lbs | Nueces River | Filip Spencer Nov 17, 2009 |
Shad, Gizzard 2.67 lbs | Lady Bird Lake | J. Darryl Freeman Apr 12, 1997 |
Shiner, Golden 0.52 lbs | Placid | Brian Rankin Jul 10, 1996 |
Sleeper, Bigmouth 2.42 lbs | Nueces River | Dwight Sykora May 21, 2005 |
Spotted Seatrout X Corvina 20.80 lbs | Victor Braunig | Phillip Mann Apr 25, 1992 |
Sucker, Spotted 1.41 lbs | Catfish Creek | Billy Autery Jul 2, 2002 |
Sunfish, Bluegill 2.02 lbs | Lampasas River | Gibbs Milliken Nov 21, 1999 |
Sunfish, Green 1.30 lbs | Burke-Crenshaw Lake | Billy Oldigs Apr 19, 2005 |
Sunfish, Hybrid Green 0.79 lbs | Dunlap | Clayton P. Lacina Feb 28, 2017 |
Sunfish, Longear 0.84 lbs | San Marcos River | John Brownlee Jul 6, 2009 |
Sunfish, Other Hybrid 1.73 lbs | Bardwell | Scott Pekrul Apr 29, 2004 |
Sunfish, Redbreast 1.75 lbs | Wheeler Branch Reservoir | Cher Coen May 31, 2020 |
Sunfish, Redear 2.99 lbs | Lady Bird Lake | John Runnels Apr 1, 1997 |
Sunfish, Warmouth 1.30 lbs | Lady Bird Lake | Ralph Manns Jul 19, 1991 |
Tarpon 10.12 lbs | Victor Braunig | Paul Willette Aug 6, 1986 |
Tiger Muskellunge 9.06 lbs | Nocona | Mike Gaines May 27, 1979 |
Tilapia, Blue 7.75 lbs | Houston | Michael Sample Jan 31, 2010 |
Tilapia, Hybrid 5.78 lbs | Travis | Keller Colton Shaw May 25, 2021 |
Trout, Brook 0.67 lbs | Guadalupe River | Bryan Hendricks Feb 19, 1984 |
Trout, Brown 7.12 lbs | Guadalupe River | Jeff Delong Feb 7, 1986 |
Trout, Rainbow 12.38 lbs | Guadalupe River | Christine Saathoff Oct 15, 2023 |
Walleye 11.88 lbs | Meredith | Hank McWilliams Jr. Feb 26, 1990 |
Saltwater Fishing Records
All Ages/Rod & Reel
The following are the state-recognized records for game fish caught in saltwater areas in the state of Texas, including the Gulf of Mexico, Sabine Lake and River, Galveston Bay, and several other areas.
As with freshwater, we’ve included just the All Ages Rod & Reel records, but the state of Texas does keep more specialized records related to fishing methods and other factors.
We also would note that this list includes some fish species that are more widely caught in freshwater, including several species of bass and catfish caught in areas that transition from fresh to salt water.
Amberjack, Greater 133 lbs | Gulf of Mexico | Trisha Conner Aug 4, 2019 |
Angelfish, Blue 2.90 lbs | Gulf of Mexico | Beverly Stapleton Jun 13, 2007 |
Angelfish, French 8.70 lbs | Gulf of Mexico | Dennis Daye Sep 11, 1994 |
Aulopus, Yellowfin 1.31 lbs | Gulf of Mexico | Richard La Bouliere Aug 7, 2009 |
Barbier, Red 1.81 lbs | Gulf of Mexico | Ricky Preddy Jul 8, 1986 |
Barracuda, Great 52.81 lbs | Gulf of Mexico | Kim Calzada Sep 4, 1993 |
Bass, Hybrid Striped 8.75 lbs | San Antonio Bay | James Potts Apr 14, 1993 |
Bass, Largemouth 6.81 lbs | Sabine River | Matt Bertrand Feb 8, 2018 |
Bass, Longtail 4.30 lbs | Gulf of Mexico | Mike Bednar Aug 2, 2008 |
Bass, Striped 28.00 lbs | Galveston Bay | Calvin Hinderman Jr. Jan 26, 1991 |
Beardfish 8.90 lbs | Gulf of Mexico | Steve Roberts Sep 17, 2009 |
Bigeye 3.63 lbs | Gulf of Mexico | Jim Bellevue Sep 8, 2023 |
Bigeye, Short 3.30 lbs | Gulf of Mexico | Cathy Johnson Sep 12, 2023 |
Bluefish 16.62 lbs | Gulf of Mexico | Alex Koumonduros Jan 11, 1987 |
Boarfish, Deepbody 0.63 lbs | Gulf of Mexico | John Hanson Aug 14, 2009 |
Bonefish 3.75 lbs | Gulf of Mexico | C. W. Morris Nov 19, 1977 |
Bonito, Atlantic 27.00 lbs | Gulf of Mexico | Eddie Groth Jul 1, 1969 |
Bonnethead 24.30 lbs | Gulf of Mexico | Pamela Joseph Aug 18, 2004 |
Bowfin 6.81 lbs | Sabine Lake | Robert Vail Jan 9, 2018 |
Bream, Sea 1.11 lbs | Galveston Bay | John Edel Nov 17, 1996 |
Brotula, Bearded 17.01 lbs | Gulf of Mexico | Richard C. Greer Jul 13, 2012 |
Buffalo, Smallmouth 28.13 lbs | Sabine River | Robert Vail Feb 26, 2021 |
Burrfish, Striped 1.62 lbs | Gulf of Mexico | Trent Lake Mar 11, 2014 |
Carp, Grass 8.16 lbs | Galveston Bay | Andrew Anthony Nov 14, 1992 |
Catfish, Blue 42.78 lbs | Sabine Lake | Bobby Hutchinson May 12, 2005 |
Catfish, Channel 7.44 lbs | Sabine Lake | Betty Vail Jan 28, 2018 |
Catfish, Flathead 50.15 lbs | Sabine Lake | Dale Williams Oct 20, 2016 |
Catfish, Gafftopsail 13.33 lbs | Gulf of Mexico | Herman Koehne Jr Dec 13, 1981 |
Catfish, Hardhead 4.06 lbs | Corpus Christi Bay | Federico Garcia Jul 14, 2003 |
Chub, Bermuda 8.97 lbs | Gulf of Mexico | John Godfrey Jun 20, 2007 |
Chub, Yellow 8.97 lbs | Gulf of Mexico | Christopher McSwain Jun 26, 1994 |
Cobia 108.44 lbs | Gulf of Mexico | Michael Albanese May 9, 1998 |
Coney 4.70 lbs | Gulf of Mexico | Robert Fouse Aug 2, 2008 |
Conger, Yellow 21.00 lbs | Gulf of Mexico | Bradley Poulsen Jun 17, 1996 |
Cottonwick 2.30 lbs | Gulf of Mexico | Travis McNeil Mar 22, 1998 |
Creole-fish 1.56 lbs | Gulf of Mexico | Robby Gillis Mar 21, 2004 |
Croaker, Atlantic 5.47 lbs | Gulf of Mexico | Paul Straw Apr 24, 2002 |
Cubbyu 1.00 lbs | Gulf of Mexico | Steve Qualia Apr 16, 1987 |
Cutlassfish, Atlantic 5.13 lbs | Upper Laguna Madre | Jeffrey Mills Jan 2, 2021 |
Doctorfish 1.26 lbs | Gulf of Mexico | Jerry McCullin Apr 14, 1997 |
Dogfish, Cuban 4.63 lbs | Gulf of Mexico | Trevin Eckersley Aug 20, 2011 |
Dogfish, Smooth 26.50 lbs | Gulf of Mexico | George Flores Mar 2, 1998 |
Dogfish, Spiny 21.00 lbs | Gulf of Mexico | Vicki Kusey Oct 26, 1986 |
Dolphin 65.70 lbs | Gulf of Mexico | Ryan Foster Jun 21, 2008 |
Dolphin, Pompano 4.10 lbs | Gulf of Mexico | Tommy Gueldner Aug 3, 1990 |
Driftfish, Black 25.37 lbs | Gulf of Mexico | Darrell Bezecny Jul 10, 2010 |
Drum, Black 81.00 lbs | Gulf of Mexico | Wally Escobar Jr. Jun 19, 1988 |
Drum, Freshwater 33.62 lbs | Sabine Lake | Michael McKinney Feb 20, 1995 |
Drum, Red 59.50 lbs | Gulf of Mexico | Artie Longron Jan 30, 2000 |
Durgon, Black 3.69 lbs | Gulf of Mexico | Jonathan McIntyre Dec 20, 2017 |
Eel, Shrimp 0.75 lbs | Copano Bay (Aransas Bay) | Tyler Vineyard Jan 18, 2023 |
Eel, Snapper 16.80 lbs | Gulf of Mexico | Taylor Walker Aug 28, 2004 |
Escolar 35.60 lbs | Gulf of Mexico | Chase G. Warburton Oct 4, 2016 |
Escolar, Roudi 5.38 lbs | Gulf of Mexico | Eric Ozolins Jul 22, 2007 |
Filefish, Scrawled 4.66 lbs | Gulf of Mexico | Jason Harries May 2, 2010 |
Filefish, Unicorn 5.00 lbs | Gulf of Mexico | Eugene Foreman Jr. Sep 25, 1987 |
Flag, Spanish 0.71 lbs | Gulf of Mexico | David Boswell Sep 17, 2020 |
Flounder, Ocellated 2.63 lbs | Galveston Bay | Mark Bond Dec 6, 2001 |
Flounder, Other 4.30 lbs | Lower Laguna Madre | Skipper Ray Aug 22, 2000 |
Flounder, Southern 13.00 lbs | Sabine Lake | Herbert Endicott Feb 18, 1976 |
Flyingfishes, Margined 0.79 lbs | Gulf of Mexico | Adolf Schulz Jun 21, 1986 |
Gag 69.40 lbs | Gulf of Mexico | Tommy Angel Oct 5, 2003 |
Gar, Alligator 186.19 lbs | Galveston Bay | Johnny Gilbert Oct 14, 1995 |
Gar, Shortnose 3.31 lbs | Sabine Lake | Mathew McBee Apr 5, 2019 |
Goatfish, Spotted 1.13 lbs | Gulf of Mexico | Reuben Sherman May 18, 2015 |
Graysby 2.31 lbs | Gulf of Mexico | George Flores Mar 2, 1998 |
Grouper, Black 124.00 lbs | Gulf of Mexico | Tim Oestreich II Jan 11, 2003 |
Grouper, Comb 10.88 lbs | Gulf of Mexico | W. Walter Craig Sep 11, 2019 |
Grouper, Goliath 551.00 lbs | Gulf of Mexico | Gus Pangarakis Jun 29, 1937 |
Grouper, Marbled 47.50 lbs | Gulf of Mexico | Erik Peterson Dec 11, 2020 |
Grouper, Misty 5.69 lbs | Gulf of Mexico | Mike Luchak Aug 28, 2009 |
Grouper, Red 25.00 lbs | Gulf of Mexico | Brian Johnson Oct 14, 2020 |
Grouper, Snowy 49.81 lbs | Gulf of Mexico | Steve Cole Sep 10, 1993 |
Grouper, Tiger 19.50 lbs | Gulf of Mexico | Leonard M Daniel Jun 20, 2022 |
Grouper, Warsaw 302.70 lbs | Gulf of Mexico | Raul Reyes Oct 18, 2006 |
Grouper, Yellowedge 37.90 lbs | Gulf of Mexico | Hal Kennedy Aug 1, 2021 |
Grouper, Yellowfin 47.00 lbs | Gulf of Mexico | Dylan Becherer Oct 1, 2021 |
Grouper, Yellowmouth 24.50 lbs | Gulf of Mexico | Diane Howe Mar 31, 2004 |
Grunt, Barred 1.40 lbs | Gulf of Mexico | Hunter Ellsworth Hembrough Jul 29, 2022 |
Grunt, White 3.75 lbs | Gulf of Mexico | Dan Schmidt Jul 5, 1997 |
Guaguanche 5.0 lbs | Gulf of Mexico | Matthew Matheny Oct 28, 2023 |
Guitarfish, Atlantic 4.44 lbs | Gulf of Mexico | Byron Noles Jr. May 25, 1998 |
Hake, Carolina 1.60 lbs | Gulf of Mexico | Tony Langston Jan 31, 1996 |
Hake, Gulf 6.70 lbs | Gulf of Mexico | Michael Anzalone Dec 4, 2010 |
Hake, Spotted 1.68 lbs | Gulf of Mexico | Leonard Maartens Jr. Apr 26, 1996 |
Hammerhead, Great 1,033.00 lbs | Gulf of Mexico | Timothy W. McClellen Jul 9, 2017 |
Hammerhead, Scalloped 300.50 lbs | Gulf of Mexico | Derrick Bonner Oct 4, 2021 |
Hammerhead, Smalleye 151.00 lbs | Gulf of Mexico | Louis Kusey III Oct 26, 1986 |
Herring, Skipjack 3.34 lbs | Gulf of Mexico | Frank Budd Oct 11, 2001 |
Hind, Red 8.96 lbs | Gulf of Mexico | Adolf Schulz Jul 22, 1987 |
Hind, Rock 5.03 lbs | Gulf of Mexico | Mark Herdade Jul 18, 2019 |
Hind, Speckled 43.90 lbs | Gulf of Mexico | Joseph Stephenson Oct 1, 2016 |
Hogfish, Spanish 2.25 lbs | Gulf of Mexico | Casey Cundieff Mar 25, 2000 |
Hogfish, Spotfin 1.07 lbs | Gulf of Mexico | Jim Vuichard Jun 24, 1999 |
Houndfish 4.50 lbs | Gulf of Mexico | Gary Long Nov 15, 2013 |
Jack, Almaco 50.30 lbs | Gulf of Mexico | Billy Winkler Jul 5, 1996 |
Jack, Black 23.50 lbs | Gulf of Mexico | Amy Rey Hill Aug 3, 2020 |
Jack, Cottonmouth 1.25 lbs | Gulf of Mexico | Frank Fuller Jul 14, 1984 |
Jack, Crevalle 50.25 lbs | Gulf of Mexico | Francis Lyon Jun 26, 1976 |
Jack, Horse-eye 32.00 lbs | Gulf of Mexico | Terry Lee Ramsey Sep 8, 2012 |
Jack, Yellow 15.98 lbs | Gulf of Mexico | Greg Cummings Jun 6, 2009 |
John Dory, American 7.00 lbs | Gulf of Mexico | Zachary B Schneider Jan 5, 2021 |
Kingfish, Gulf 2.38 lbs | Gulf of Mexico | James Mulhern Mar 18, 1995 |
Kingfish, Southern 3.62 lbs | Gulf of Mexico | Gilbert Perez Mar 7, 1992 |
Ladyfish 7.00 lbs | Brownsville Ship Channel | Ralph Brookshire Aug 25, 2020 |
Lancetfish, Longnose 8.20 lbs | Gulf of Mexico | Michael Davis Sep 28, 2016 |
Lionfish 1.69 lbs | Gulf of Mexico | Jose DelaCruz Jr. Apr 12, 2024 |
Lizardfish, Inshore 1.85 lbs | Gulf of Mexico | Winnie Poff Oct 20, 1991 |
Lookdown 4.20 lbs | Gulf of Mexico | Fayez Nahhas Mar 31, 2012 |
Mackerel, King 79.00 lbs | Gulf of Mexico | Mervin Leppo Aug 20, 2006 |
Mackerel, Snake 1.88 lbs | Gulf of Mexico | Peter Letts Jun 6, 2007 |
Mackerel, Spanish 8.74 lbs | Gulf of Mexico | Bobby Tarter Aug 15, 1976 |
Mako, Longfin 664.00 lbs | Gulf of Mexico | Donald Ewing May 4, 1986 |
Mako, Shortfin 707.50 lbs | Gulf of Mexico | Jeff Shindle Jan 27, 2002 |
Margate, Black 12.80 lbs | Gulf of Mexico | Charles Botello Jun 24, 2000 |
Marlin, Blue 972.70 lbs | Gulf of Mexico | Richard Richardson Jr. Jul 11, 2014 |
Marlin, White 111.50 lbs | Gulf of Mexico | Geo Taggart Aug 5, 1979 |
Menhaden, Finescale 0.98 lbs | Sabine Lake | Richard Constantine Jr. Jul 30, 2005 |
Midshipman, Atlantic 0.88 lbs | Upper Laguna Madre | Thomas Sheehan Dec 2, 1999 |
Mojarras 0.88 lbs | Lower Laguna Madre | Natalie Woods Aug 1, 1981 |
Moonfish, Atlantic 1.20 lbs | Gulf of Mexico | Robert Bennett Oct 20, 2015 |
Moray, Blackedged 3.10 lbs | Gulf of Mexico | Ronnie Vaughn May 30, 1999 |
Moray, Blacktail 2.42 lbs | Gulf of Mexico | George Flores Mar 24, 1998 |
Moray, Green 7.70 lbs | Gulf of Mexico | George Flores Aug 1, 1998 |
Moray, Spotted 8.50 lbs | Gulf of Mexico | Louis Kusey III Mar 5, 1994 |
Mullet, Striped 10.38 lbs | Upper Laguna Madre | Scott Lindner Mar 13, 2009 |
Needlefish, Atlantic 1.25 lbs | Lower Laguna Madre | Hayden Mathews Jun 1, 2015 |
Needlefish, Flat 2.75 lbs | Gulf of Mexico | Robin Dunn Jul 3, 1994 |
Oilfish 61.38 lbs | Gulf of Mexico | Keith Johnson Mar 18, 1995 |
Palometa 1.50 lbs | Gulf of Mexico | Henry Flores Jr. Jun 12, 2006 |
Perch, Sand 0.59 lbs | Gulf of Mexico | Robert Lathrop Dec 31, 1993 |
Permit 1.50 lbs | Gulf of Mexico | Jared Guinn Aug 30, 1993 |
Pigfish 1.04 lbs | Galveston Bay | Scott Moss Dec 18, 1998 |
Pinfish 2.88 lbs | Gulf of Mexico | Lucky Rabago Jul 1, 2012 |
Pinfish, Spottail 1.51 lbs | Gulf of Mexico | Jeff Kaiser Feb 25, 2016 |
Pomfret, Bigscale 23.12 lbs | Gulf of Mexico | Brian S. Cooper Jul 23, 2017 |
Pompano, African 43.10 lbs | Gulf of Mexico | Hank Cram Feb 1, 2003 |
Pompano, Florida 6.41 lbs | Lower Laguna Madre | Juan Carrillo III Jun 18, 2006 |
Pompano, Irish 1.00 lbs | Gulf of Mexico | Johnny French Sep 6, 2004 |
Porgy, Jolthead 1.62 lbs | Gulf of Mexico | Derek York Aug 9, 2008 |
Porgy, Knobbed 5.80 lbs | Gulf of Mexico | Stanley Sweet Feb 21, 2000 |
Porgy, Red 8.18 lbs | Gulf of Mexico | Johnny White Jul 4, 2009 |
Porgy, Saucereye 3.75 lbs | Gulf of Mexico | Lucas Suelflow Jun 9, 2023 |
Porgy, Whitebone 4.48 lbs | Gulf of Mexico | Stan Oftelie Mar 12, 1996 |
Puddingwife 4.29 lbs | Gulf of Mexico | Adolf Schulz Sep 6, 1996 |
Puffer, Smooth 10.75 lbs | Gulf of Mexico | Daniel Nassiff Apr 8, 2001 |
Ray, Cownose 50.50 lbs | Gulf of Mexico | Freeman Gage Jr. May 27, 1986 |
Ray, Lesser Electric 0.88 lbs | Gulf of Mexico | Byron Noles Jr. Oct 12, 1998 |
Ray, Smooth Butterfly 15.42 lbs | Lower Laguna Madre | Tom Aubrey Jul 3, 2004 |
Ray, Spotted Eagle 273.50 lbs | Galveston Bay | Jimmy Anderson Jun 2, 2012 |
Remora 4.00 lbs | Gulf of Mexico | Barry Osborn Oct 29, 2017 |
Rosefish, Blackbelly 3.04 lbs | Gulf of Mexico | Nicholas Pawlikowski Jun 22, 2013 |
Runner, Blue 9.57 lbs | Gulf of Mexico | Patrick L. Lemire Oct 3, 2001 |
Runner, Rainbow 28.10 lbs | Gulf of Mexico | Keith Banks Apr 7, 2004 |
Sailfish 95.00 lbs | Gulf of Mexico | Morton Cohn Jul 12, 1972 |
Sawfish, Largetooth 736.00 lbs | Gulf of Mexico | Gus Pangarakis Jan 1, 1939 |
Scamp 28.20 lbs | Gulf of Mexico | Brice Sanchez Jan 6, 2019 |
Scorpionfish, Highfin 1.00 lbs | Gulf of Mexico | Aaron Adams Jun 7, 2015 |
Scorpionfish, Spinycheek 3.10 lbs | Gulf of Mexico | John Shin Jul 2, 2011 |
Scorpionfish, Spotted 3.25 lbs | Gulf of Mexico | Allen Lain Schulle May 5, 2012 |
Sea Bass, Rock 0.50 lbs | Gulf of Mexico | Kenny Flake Apr 2, 2011 |
Searobin, Bighead 1.14 lbs | Corpus Christi Bay | Wade Kilpatrick Aug 5, 1987 |
Searobin, Blackwing 0.58 lbs | Gulf of Mexico | Robert Pope Jan 16, 1995 |
Seatrout, Sand 6.25 lbs | Galveston Bay | Dennis Herrick Feb 26, 1972 |
Seatrout, Silver 6.91 lbs | Gulf of Mexico | Gerry L. Tompkins Feb 28, 1992 |
Seatrout, Spotted 15.60 lbs | Lower Laguna Madre | Carl Rowland May 23, 2002 |
Shark, Atlantic Sharpnose 18.10 lbs | Gulf of Mexico | Fredrick Arellano Jul 26, 2022 |
Shark, Bigeye Sixgill 8.36 lbs | Gulf of Mexico | Christopher Gonzales Jr. Apr 17, 1996 |
Shark, Blacknose 45.00 lbs | Gulf of Mexico | Charles Gillispie Apr 29, 1993 |
Shark, Blacktip 190.00 lbs | Gulf of Mexico | Davey Wright May 31, 2003 |
Shark, Bull 515.00 lbs | Aransas Bay | Randall Rickerson May 18, 2007 |
Shark, Dusky 530.00 lbs | Gulf of Mexico | Raymond Hein Mar 1, 1975 |
Shark, Finetooth 100.50 lbs | Gulf of Mexico | Richard Hensley Jun 3, 1979 |
Shark, Lemon 470.00 lbs | Gulf of Mexico | Jim Blackburn Aug 28, 1987 |
Shark, Nurse 83.88 lbs | Gulf of Mexico | Hans Hodell Sep 10, 1997 |
Shark, Oceanic Whitetip 200.00 lbs | Gulf of Mexico | Blake Oestreich Jul 25, 2014 |
Shark, Sandbar 226.00 lbs | Gulf of Mexico | James Wilson Mar 21, 1975 |
Shark, Silky 556.00 lbs | Gulf of Mexico | Wolfgang Bushang Jul 23, 1973 |
Shark, Spinner 212.60 lbs | Gulf of Mexico | Howell Kines Apr 29, 2000 |
Shark, Thresher 333.00 lbs | Gulf of Mexico | Robert Robinson May 2, 2002 |
Shark, Tiger 1,129.00 lbs | Gulf of Mexico | Chap Cain III May 24, 1992 |
Sharksucker 4.50 lbs | Gulf of Mexico | Mariechen Spivey Aug 8, 2004 |
Sheepshead 15.25 lbs | Lower Laguna Madre | Wayne Gilstrap Oct 17, 2002 |
Sleeper, Bigmouth 1.88 lbs | Lower Laguna Madre | Ben Cowan Aug 18, 1996 |
Snake Eel, King 52.00 lbs | Gulf of Mexico | Patrick L. Lemire Feb 11, 1997 |
Snapper, Black 11.10 lbs | Gulf of Mexico | Adolf Schulz Jul 27, 1987 |
Snapper, Blackfin 9.06 lbs | Gulf of Mexico | Hunter Matthews Aug 14, 2020 |
Snapper, Cubera 131.00 lbs | Gulf of Mexico | Ricky Preddy Aug 8, 1983 |
Snapper, Dog 27.24 lbs | Gulf of Mexico | Greg Lawrence Sep 26, 2020 |
Snapper, Gray 18.67 lbs | Gulf of Mexico | Steve Pumilia May 31, 1998 |
Snapper, Lane 8.20 lbs | Gulf of Mexico | Rickey Ramirez Aug 17, 2004 |
Snapper, Mutton 18.00 lbs | Gulf of Mexico | Roy O’Brian Nov 9, 2004 |
Snapper, Queen 19.40 lbs | Gulf of Mexico | James Christopher Dean Aug 25, 2021 |
Snapper, Red 38.75 lbs | Gulf of Mexico | Joseph L. Beaver Jun 1, 2014 |
Snapper, Silk 10.01 lbs | Gulf of Mexico | Tyler A. Young Jul 6, 2019 |
Snapper, Vermilion 6.84 lbs | Gulf of Mexico | Fan Hou Chun Aug 30, 2022 |
Snapper, Yellowtail 9.87 lbs | Gulf of Mexico | Steve Kinzel Oct 10, 1992 |
Snook, Common 57.50 lbs | Gulf of Mexico | Louis Rawalt Jan 1, 1937 |
Spadefish, Atlantic 12.94 lbs | Gulf of Mexico | Edgar Artecona Aug 17, 2002 |
Spearfish, Longbill 60.00 lbs | Gulf of Mexico | Kari Ann Alberthal Aug 10, 1990 |
Spot 1.13 lbs | Upper Laguna Madre | Casimir I. Vital Sr. Nov 15, 2014 |
Squirrelfish 1.56 lbs | Gulf of Mexico | Seth Holbert Nov 16, 2016 |
Stargazer, Southern 3.30 lbs | Gulf of Mexico | Julian Sanchez Jan 29, 1993 |
Stingray, Atlantic 10.75 lbs | Galveston Bay | David Lee Anderson Jul 3, 1994 |
Stingray, Bluntnose 36.66 lbs | Galveston Bay | Richard Olszak Jr. May 26, 2003 |
