Updated: February 2023
The following tables list the Florida fishing records for both freshwater and saltwater species in one convenient place.
If you hope to set your own record, be sure to check out the resources listed at the bottom of this article.
Bass, Butterfly Peacock 9.11 lbs | Broward County Lake, Broward County | Felipe Prieto Oct 8, 2021 |
Bass, Largemouth 17.27 lbs | Polk County | Billy O’Berry Jul 6, 1986 |
Bass, Largemouth* 20.13 lbs | Big Fish Lake, Pasco County | Frederick Friebel May 19, 1923 |
Bass, Redeye** 7.83 lbs | Apalachicola River, Gadsden County | William Johnston Feb 18, 1989 |
Bass, Shoal 5.95 lbs | Chipola River, Calhoun County | Sheldon Grace Nov 18, 2017 |
Bass, Spotted 3.75 lbs | Apalachicola River, Gulf County | Dow Gilmore Jun 24, 1985 |
Bass, Striped 42.24 lbs | Apalachicola River, Gadsden County | Alphonso Barnes Dec 14, 1993 |
Bass, Sunshine 16.31 lbs | Lake Seminole, Jackson County | Thomas Elder May 9, 1985 |
Bass, Suwannee 3.89 lbs | Suwannee River, Gilchrist County | Ronnie Everett Mar 2, 1985 |
Bass, White 4.69 lbs | Apalachicola River, Gadsden County | Richard Davis Apr 9, 1982 |
Bowfin 19.00 lbs | Lake Kissimmee, Osceola county | Jim Brown Oct 5, 1984 |
Carp, Common | No Official Record Listed | |
Carp, Common * 40.56 lbs | Apalachicola River, Gadsden County | Bernard Rowan May 24, 1981 |
Catfish, Blue 69.5 lbs | Choctawhatchee River, Washington County | William Stewart III May 30, 2015 |
Catfish, Brown Bullhead 7.02 lbs | Lake Iola, Pasco County | Richard A. Clinton Feb 12, 2014 |
Catfish, Channel 44.50 lbs | Lake Bluff, Lake County | Joe Purvis May 19, 1985 |
Catfish, Flathead 69.9 lbs | Yellow River, Santa Rosa County | Lavon Nowling Aug 26, 2020 |
Catfish, White 18.88 lbs | Withlacoochee River, Marion County | Jim Miller Sep 21, 1991 |
Catfish, Yellow Bullhead 5.05 lbs | Crystal River, Citrus County | Tom Flynn Dec 17, 2010 |
Cichlid, Mayan 2.37 lbs | Golden Gate Canal, Collier County | Jonathan Johnson Nov 28, 2016 |
Crappie, Black 3.83 lbs | Lake Talquin, Gadsden County | Ben Curry, Sr. Jan 21, 1992 |
Flier 1.35 lbs | A Cypress Pond in Jackson County | Twila Gates May 9, 2015 |
Gar, Alligator 123.00 lbs | Choctawhatchee River, Walton County | Zachary Phillips Jul 8, 1995 |
Gar, Florida 9.44 lbs | Lake Lawne, Orange County | Patric A. McDaniel Mar 25, 2001 |
Gar, Longnose 41.00 lbs | Lake Panasoffkee, Sumter County | Evan Merritt Apr 14, 1985 |
Guapote, Jaguar 2.78 lbs | Snapper Creek (C-2) Canal, Miami-Dade | Jerry Martin Jun 29, 2017 |
Oscar 2.34 lbs | Lake Okeechobee | Jimmy Cook Mar 16, 1994 |
Perch, Yellow 1.47 lbs | Dead Lake, Gulf County | David Thomas Oct 23, 2005 |
Pickerel, Chain 6.96 lbs | Lake Talquin, Gadsden County | Jep Dove Jun 11, 2004 |
Pickerel, Chain* 8.00 lbs | Lake Talquin, Gadsden County | Jimmy James Jul 5, 1971 |
Pickerel, Redfin 1.06 lbs | New River, Bradford County | Mike Milkerson Jun 6, 1993 |
Shad, American (tie) 5.19 lbs | St. Johns River, Seminole County | Bud Dankert Feb 15, 1990 |
Shad, American (tie) 5.19 lbs | St. Johns River, Volusia County | Albert Judy Mar 18, 1992 |
Sunfish, Bluegill 2.95 lbs | Crystal Lake, Washington County | John LeMaster Apr 19, 1989 |
Sunfish, Redbreast 2.08 lbs | Suwannee River, Gilchrist County | Jerrel Dewees, Jr. Apr 29, 1988 |
Sunfish, Redear 4.86 lbs | Merritts Mill Pond, Jackson County | Joseph Floyd Mar 13, 1986 |
Sunfish, Spotted 0.83 lbs | Suwannee River, Columbia County | Coy Dotson May 12, 1984 |
Tilapia, Blue 9.57 lbs | St. Lucie River, Martin County | Pamela Henry Aug 31, 2010 |
Warmouth 2.44 lbs | Yellow River, Okaloosa County | Tony Dempsey Oct 19, 1985 |
Saltwater Fishing Records
African Pompano 50.50 lbs | Daytona Beach | Tom Sargent Apr 21, 1990 |
Atlantic Bonito 9.13 lbs | Boca Raton | Adam Fisk Mar 22, 2015 |
Atlantic Croaker 4.94 lbs | St. Lucie | Anthony de Foster Dec 15, 2002 |
Black Sea Bass 5.06 lbs | Panama City | Mrs. R.H. Martin Jul 21, 1956 |
Bluefish 22.13 lbs | Jensen Beach | Liz Yates Mar 19, 1973 |
Blueline Tilefish 10.55 lbs | Sarasota | Matthew J. Marovich Aug 26, 2022 |
Bonefish 16.19 lbs | Islamorada | Robert Schroeder Mar 19, 2007 |
Catfish, Gafftopsail 9.00 lbs | Jupiter | Dale Jordan Mar 14, 2013 |
Catfish, Hardhead 4.50 lbs | Port Charlotte | Ethan Pillitteri Jan 4, 2018 |
Cero 17.13 lbs | Islamorada | G. Michael Mills May 5, 1986 |
Cobia 130.06 lbs | Destin | Peter McCollester Mar 21, 1997 |
Dolphinfish 81.00 lbs | Lantana | Robert Vail Jun 9, 2007 |
Drum, Black 96.00 lbs | Fernandina Beach | James E. Cartwright Apr 12, 2001 |
Drum, Red (Redfish) 52.31 lbs | Cocoa | George E. Hogan, Jr. Feb 24, 1996 |
Florida Pompano 8.25 lbs | Port St. Joe | Barry Huston Oct 16, 1999 |
Flounder 20.56 lbs | Nassau County | Larenza W. Mungin Dec 23, 1983 |
Gray Triggerfish 13.25 lbs | Pensacola | Kenneth Baker Apr 28, 2012 |
Great Barracuda 67.00 lbs | Islamorada | Harold K. Goodstone Jan 29, 1949 |
Greater Amberjack 142.13 lbs | Islamorada | W. A. Colbert, Jr. Feb 3, 1979 |
Grouper, Black 113.38 lbs | Dry Tortugas | Donald W. Bone Jan 27, 1990 |
Grouper, Gag 80.38 lbs | Destin | Bill Smith Oct 14, 1993 |
Grouper, Goliath 680.00 lbs | Fernandina Beach | Lynn Joyner May 20, 1961 |
Grouper, Nassau 9.00 lbs | Marathon Key | Nicholas F. Grecco Jan 28, 2007 |
Grouper, Red 42.25 lbs | St. Augustine Inlet | Del Wiseman, Jr. Mar 9, 1997 |
Grouper, Warsaw 436.75 lbs | Destin | Steve Haeusler Dec 22, 1985 |
Grouper, Yellowfin 34.38 lbs | Key Largo | Roy Hogrebe Dec 7, 1988 |
Hogfish 24.20 lbs | Panama City Beach | Josh Summerville Aug 2, 2022 |
Jack, Almaco 35.56 lbs | Destin | Lewis Sapp Oct 23, 2016 |
Jack, Bar 7.75 lbs | Miami | Martin Arostegui Dec 18, 1999 |
Jack, Crevalle 57.00 lbs | Jupiter | Gerald John Washburn May 18, 1993 |
Jack, Horse-eye 26.00 lbs | Juno Beach | Sharon Kartrude Pryel Jan 10, 2017 |
Jack, Yellow 24.20 lbs | Pompano Beach | Matthew Teuchert Oct 16, 2021 |
Ladyfish 8.25 lbs | Jupiter | Allen Escuage Oct 16, 2018 |
Little Tunny 27.00 lbs | Key Largo | William E. Allison Apr 20, 1976 |
Longbill Spearfish 61.50 lbs | Islamorada | Ted Damiano Apr 29, 1981 |
Mackerel, King (Kingfish) 90.00 lbs | Key West | Norton I. Thomton Feb 16, 1976 |
Spanish mackerel 12.00 lbs | Ft. Pierce | John F. Colligan Nov 27, 1984 |
Marlin, Blue 1,046.00 lbs | Panama City | Conrad E. Hawkins Jul 14, 2001 |
Marlin, White 161.06 lbs | Miami Beach | L. F. Hooper Mar 20, 1938 |
Permit 56.13 lbs | Ft. Lauderdale | Thomas Sebestyen Jun 30, 1997 |
Red Porgy 5.56 lbs | Sarasota | Matthew J. Marovich Aug 26, 2022 |
Runner, Blue 8.31 lbs | Pensacola | Kevin Siverly Jun 16, 1995 |
Runner, Rainbow 23.00 lbs | Boynton Beach | Alan Richbell Sep 28, 2003 |
Sailfish 126.00 lbs | Big Pine Key | Larry Maier Jun 13, 2009 |
Scamp 29.60 lbs | Gulf of Mexico | Mark John Gibner Jun 11, 2021 |
Schoolmaster 2.07 lbs | Broward | Anthony Mastitski Jul 27, 2021 |
Shark, Blacktip 152.13 lbs | Sebastian | Darlene Rees Oct 29, 1987 |
Shark, Bull 517.44 lbs | Panama City Beach | Gregory K. Burnett Oct 1, 1981 |
Shark, Common Thresher 544.50 lbs | Destin | James Weil Sep 15, 1994 |
Shark, Dusky 764.25 lbs | Longboat Key | Warren Girle May 28, 1982 |
Shark, Hammerhead 1,063.75 lbs | Boca Grande | Capt. Bucky Dennis May 5, 2009 |
Shark, Lemon 397.44 lbs | Dunedin | Richard M. Guccione Apr 29, 1977 |
Shark, Mako 911.75 lbs | Palm Beach | Audrey Cohen Apr 9, 1962 |
Shark, Spinner 190.00 lbs | Flagler Beach | Mrs. Gladys Prior Apr 3, 1986 |
Shark, Tiger 1,069.06 lbs | Pensacola | Richard Baggs Jun 20, 1981 |
Shark, White 686.38 lbs | Key West | Richard P. DeAngelis Apr 30, 1988 |
Sheepshead 15.13 lbs | Homosassa | Eugene Lechler Jan 29, 1981 |
Snapper, Cubera 116.38 lbs | Clearwater | Billy Graham Jul 26, 1979 |
Snapper, Gray (Mangrove Snapper) 17.00 lbs | Port Canaveral | Steve Maddox Jun 14, 1992 |
Snapper, Lane 6.38 lbs | Pensacola | Ken Jones Apr 18, 1991 |
Snapper, Mutton 30.25 lbs | Dry Tortugas | Richard Casey Nov 29, 1998 |
Snapper, Red 46.50 lbs | Destin | Lane Nichols III Oct 1, 1985 |
Snapper, Vermilion 6.19 lbs | Gulf of Mexico | Dawn M. Delisle Apr 1, 2017 |
Snapper, Yellowtail 10.19 lbs | Ft. Myers | Jeff Bowles Jan 30, 2015 |
Snook 45.75 lbs | Sebastian | Heather Lynn Connors Aug 23, 2015 |
Speckled Hind 52.50 lbs | Destin | Russell George Perry Oct 21, 1994 |
Spotted Seatrout (Speckled Trout) 17.44 lbs | Ft. Pierce | Craig F. Carson May 11, 1995 |
Striped bass (saltwater) 43.56 lbs | Indian River | Carl R. Jackson Jan 3, 2004 |
Swordfish 612.75 lbs | Key Largo | Stephen Stanford May 7, 1978 |
Tarpon 243.19 lbs | Key West | Gus Bell Feb 17, 1975 |
Tripletail 40.81 lbs | Ft. Pierce | Thomas D. Lewis Mar 4, 1998 |
Tuna, Bigeye 194.80 lbs | Juno Beach | Anthony Beau Kelly Mar 14, 2020 |
Tuna, Blackfin 45.50 lbs | Key West | Sam J. Burnett May 4, 1996 |
Tuna, Bluefin 826.50 lbs | Gulf of Mexico | Rick Whitley May 8, 2017 |
Tuna, Skipjack 33.50 lbs | Islamorada | Frank Digiovanni Jul 21, 1998 |
Tuna, Yellowfin 240.00 lbs | Key West | Michael Delph Dec 5, 2002 |
Wahoo 139.56 lbs | Marathon | George Von Hoffman May 18, 1960 |
Weakfish 10.00 lbs | Port Canaveral | George R. Mizell, Jr. Dec 30, 1987 |
White Grunt 1.92 lbs | Dunedin | Krieger W. Brasseale II Nov 26, 2021 |
White Margate 19.50 lbs | Dry Tortugas | Hector Vasallo Feb 6, 2011 |
Whiting (Kingfish) 2.80 lbs | Santa Rosa Beach | Sidney H. Little Apr 7, 2021 |
Set a Florida Fishing Record
To claim a record for the largest freshwater fish of its species caught in the state, go to the Florida Fish and Wildlife Conservation Commission’s Big Catch Florida website. That’s where you’ll find the rules and application needed to certify your record catch.
For species of fish caught in the ocean and other saltwater areas, check the rules on the Florida Saltwater Fishing Records Catch a Florida Memory page. You’ll find the application linked there as well.