Last Update: February 2024
This page includes North Carolina’s current records for both freshwater and saltwater fishing, with simple tables on a single page.
If you hope to set a new game fish record in North Carolina, check out the resources linked at the bottom of this article.
Freshwater Fishing Records
| Bass, Hybrid Striped (Bodie Bass) 17 lbs, 7 oz | Lake Chatuge | Michael R. Hogsed Mar 15, 1996 |
| Bass, Largemouth 15 lbs, 14 oz | Farm Pond, Union County | William H. Wofford Mar 29, 1991 |
| Bass, Roanoke 2 lbs, 11 oz | Nash Cty fishing creek | Richard Elijah Evans Apr 27, 1994 |
| Bass, Rock 1 lb, 14 oz | Deep River Carbonton | Robert W. Lytton Apr 29, 1998 |
| Bass, Smallmouth 10 lbs, 2 oz | Hiwassee Reservoir | Archie Lampkin Jun 1, 1951 |
| Bass, Spotted 6 lbs, 5 oz | Lake Norman | Eric M. Weir Dec 26, 2003 |
| Bass, Striped 66 lbs | Hiwassee Reservoir | Tyler Shields Mar 31, 2012 |
| Bass, White 5 lbs, 14 oz | Kerr Reservoir | Jim King Mar 15, 1986 |
| Bowfin 17 lbs, 15 oz | Black River | Gregory A. Demery, Sr. Jun 21, 1997 |
| Buffalo, Smallmouth 88 lbs | Lake Wylie | Tony Crawford Nov 14, 1993 |
| Carp 48 lbs | Mecklenburg County Pond | William Houston, Jr. Mar 11, 1986 |
| Carp, Grass 68 lbs, 12 oz | Summerlins Pond Leland | David W. Stowell Jun 8, 1998 |
| Catfish, Blue 127 lbs, 1 oz | Roanoke River | Rocky Baker Jul 10, 2021 |
| Catfish, Brown Bullhead 4 lbs | Greenfield Lake, New Hanover County | Mitchell McConnell Mar 14, 2016 |
| Catfish, Channel 27 lbs, 7 oz | Local farm pond, Rockingham County | Justin Hall May 21, 2023 |
| Catfish, Flathead 78 lbs, 14 oz | Neuse River | Tyler Barnes Jul 20, 2020 |
| Catfish, White 13 lbs | Lake James | Jerry Wayne Bentley May 21, 1990 |
| Crappie, Black 4 lbs, 15 oz | Asheboro City Lake #4 | Dean Dixon Apr 27, 1980 |
| Crappie, White 3 lbs, 15 oz | Private Lake, Wake County | Joey Boretti Apr 1, 2013 |
| Drum, Freshwater 23 lbs, 8 oz | Kerr Reservoir | Jonathan Wilkerson Mar 20, 2013 |
| Flier 1 lb, 5 oz | Private Pond | Douglas N. McCall Mar 17, 1990 |
| Gar, Longnose 25 lbs | Intracoastal Waterway near Coinjock | Kelly Williams Jan 30, 2009 |
| Muskellunge 41 lbs, 8 oz | Lake Adger | Richard W. Dodd Jan 23, 2001 |
| Muskellunge, Tiger 33 lbs, 8 oz | Lake James | Gary Dean Nanney Apr 3, 1988 |
| Perch, White 2 lbs, 15 oz | Falls of the Neuse Reservoir | Bob G. Williams, Jr. Dec 16, 2001 |
| Perch, Yellow 2 lbs, 9 oz | Indiantown Creek | Evelyn G. Etheridge Feb 8, 1990 |
| Pickerel, Chain 8 lbs | Gaston Reservoir | John H. Leonard Feb 13, 1968 |
| Pickerel, Redfin 2 lbs, 4 oz | Gallberry Swamp | Edward C. Davis Jun 23, 1997 |
| Pike, Northern 11 lbs, 13 oz | Lake James | Keith Gilliam Aug 26, 1978 |
| Pumpkinseed 1 lb, 6 oz | Trent River | John Koonce May 21, 2003 |
| Salmon, Kokanee 4 lbs, 1 oz | Nantahala Lake | Jeffrey Todd Smith Jun 11, 2014 |
| Sauger 5 lbs, 15 oz | Lake Norman | David Shook Jul 25, 1971 |
| Shad, American 7 lbs, 15 oz | Tar River | R.S. Proctor Apr 10, 1974 |
| Shad, Hickory 4 lbs, 1 oz | Pitchkettle Creek | Trey Maroules Feb 24, 2004 |
| Sunfish, Bluegill 4 lbs, 5 oz | Henderson County | Danny Case Jul 27, 1967 |
| Sunfish, Green 1 lb, 15 oz | Private Pond | Victoria Navaroli Jul 12, 2014 |
| Sunfish, Redbreast 2 lbs, 1 ounce | Lumber River | Alphonso Jackson Jun 10, 2019 |
| Sunfish, Redear 4 lbs, 15 oz | Edgecombe County | Travis Jackson May 19, 2008 |
| Sunfish, Spotted 7 oz | Big Swamp, Robeson County | Elijah Crabtree Jun 25, 2016 |
| Trout, Brook 7 lbs, 7 oz | Raven Fork River | G.L. Marshall, Jr. May 15, 1980 |
| Trout, Brown 24 lbs, 10 oz | Nantahala River | Robert Lee Dyer Apr 17, 1998 |
| Trout, Rainbow 20 lbs, 3 oz | Horsepasture River, Jackson County | Leah Johnson Jan 28, 2006 |
| Walleye 13 lbs, 8 oz | Shooting Creek, Lake Chatuge | Lamar L. Cofer Aug 16, 1986 |
| Warmouth 1 lb, 13 oz | McLeods Pond, Richmond County | Emma Sears May 7, 1976 |
Saltwater Fishing Records
| Albacore (false) 32 lbs, 0 oz | Off Morehead City | Michael Voytkowski 2015 |
| Albacore 62 lbs, 0 oz | Off Oregon Inlet | Brien L. Hamer 2001 |
| Amberjack 126 lbs, 7 oz | Off Swansboro | Michael Krantz 2008 |
| Barracuda 67 lbs, 7 oz | Cape Lookout | Buddy D. Garten 1985 |
| Bass, Black Sea 8 lbs, 12 oz | Off Oregon Inlet | Joe Mizelle 1979 |
| Bass, Striped 64 lbs, 0 oz | Off Oregon Inlet | Keith Angel 2011 |
| Bluefish* 31 lbs, 12 oz | Cape Hatteras | James Hussey 1972 |
| Cobia 116 lbs, 8 oz | Oregon Inlet | Billy R. Lucas, Jr. 2006 |
| Creolefish* 2 lbs, 1 oz | Off Ocean Isle Beach | Craig Thompson 2020 |
| Croaker 5 lbs, 0 oz | Oregon Inlet | Daniel Graber 1981 |
| Dolphin (Dorado, Mahi Mahi) 79 lbs, 0 oz | Cape Hatteras | Sean J. Yurkanin 1993 |
| Dolphinfish, Pompano 11 lbs, 5.4 oz | Off Ocean Isle Beach | Charles K. Noonan 2022 |
| Drum, Black 100 lbs, 1 oz | Cape Fear River | Charles R. Dycus 1998 |
| Drum, Red (Redfish)* 94 lbs, 2 oz | Hatteras Island | David G. Deuel 1984 |
| Flounder 20 lbs, 8 oz | Carolina Beach | Harold Auten 1980 |
| Grouper, Gag 48 lbs, 0 oz | Off Morehead City | Louis Guzman 2018 |
| Grouper, Graysby 3 lbs, 0.8 oz | Off Ocean Isle Beach | Edward J. Tait 2022 |
| Grouper, Red 35 lbs, 11 oz | Off Carolina Beach | Robert L. Dean 2017 |
| Grouper, Strawberry 28 lbs, 8 oz | Off Topsail Beach | Jackie Blanchard 1972 |
| Grouper, Warsaw 245 lbs, 0 oz | Wrightsville Beach | Cora Keen 1967 |
| Grouper, Yellowfin 42 lbs, 10 oz | Off Carolina Beach | Michael Hall 2009 |
| Grunt, White 4 lbs, 13.6 oz | Off Morehead City | Logan Ennis 2023 |
| Hind, Red 10 lbs, 2.4 oz | Off Beaufort Inlet | Christopher Rocci 2023 |
| Hogfish* 21 lbs, 6 oz | Frying Pan Shoals | Derek Williams 2005 |
| Hogfish, Spanish* 2 lbs, 11 oz | Off Frying Pan Tower | Robert W. Timson 2021 |
| Jack, Almaco 26 lbs, 15.6 oz | Off Morehead City | Matt Frattasio 2023 |
| Jack, Crevalle 49 lbs, 1 oz | Off Wrightsville Beach | Frank Dalli 2014 |
| Kingfish, Gulf* 3 lbs, 13 oz | Kure Beach | Vickie Hammonds 2020 |
| Kingfish, Northern 3 lbs, 8 oz | Bogue Banks Pier | Ted Drinnon 1971 |
| Mackerel, King 82 lbs, 4 oz | Off Ocracoke | James Winch 1999 |
| Mackerel, Spanish* 13 lbs, 0 oz | Ocracoke Inlet | Robert Cranton 1987 |
| Marlin, Blue 1,228 lbs, 8 oz | Off Oregon Inlet | Trey Irvine 2008 |
| Marlin, White 138 lbs, 0 oz | Off Cape Hatteras | Neil Manning 2015 |
| Mullet, Sea 3 lbs, 8 oz | Bogue Banks Pier | Ted Drinnon 1971 |
| Perch, White 2 lbs, 0.8 oz | Kitty Hawk Bay | Donald White 2024 |
| Pigfish/Hogfish* 2 lbs, 12 oz | Atlantic Ocean, SE of Cape Lookout | Jason Edwards 2016 |
| Pinfish 2 lbs, 14 oz | Off Beaufort Inlet | Hope L. Sanderson 2006 |
| Pomfret, Bigscale 26 lbs, 11.4 oz | Off Morehead City | Jeremiah Elliott 2023 |
| Pompano, African 46 lbs, 0 oz | Off Atlantic Beach | Toby Grantham 2014 |
| Pompano, Florida 8 lbs, 0 oz | Carolina Beach | John F. Vickers 2001 |
| Porgy, Jolthead 14 lbs, 14 oz | Off Southport | Randy Brock 2015 |
| Porgy, Saucereye 13 lbs, 2 oz | Off Cape Lookout | Glenn D. Greer 1987 |
| Puddingwife (Wrasse) 3 lbs, 11 oz | Off Southport | Connor Stone 2023 |
| Runner, Rainbow 23 lbs, 12 oz | Off Ocracoke | Bruce Vosburgh 2016 |
| Sailfish 100 lbs, 0 oz | Off Ocean Isle | John P. Grooms, Jr. 1987 |
| Scamp 32 lbs, 0 oz | Off Atlantic Beach | Teddy Wingfield 2016 |
| Shark, Blue 478 lbs, 0 oz | Crystal Fishing Pier | Bobby Kentrolis 1961 |
| Shark, Common Thresher 589 lbs, 1 oz | off Oak Island | Steven Viltoft 2023 |
| Shark, Dusky 610 lbs, 0 oz | Jennette’s Ocean Pier | Robert T. Keller 1962 |
| Shark, Hammerhead 710 lbs, 0 oz | Jennette’s Ocean Pier | Robert T. Keller 1961 |
| Shark, Lemon 421 lbs, 8 oz | Kure Beach Pier | Stanley Seawell 1978 |
| Shark, Mako 768 lbs, 0 oz | Off Oregon Inlet | Russell J. Langford 1983 |
| Shark, Scalloped Hammerhead 234 lbs, 0 oz | South of Cape Point | Timothy P. Harlow 1990 |
| Shark, Tiger 1,150 lbs, 0 oz | Yaupon Beach Pier | Walter Maxwell 1966 |
| Sheepshead 19 lbs, 4 oz | Off Oregon Inlet | Chris Robbins 1999 |
| Snapper, Cubera 58 lbs, 8 oz | Offshore of Hatteras | Thomas M. Madsen 2022 |
| Snapper, Gray (Mangrove) 15 lbs, 3.2 oz | Near Frying Pan Tower | Adrian Faircloth 2023 |
| Snapper, Red 40 lbs, 0 oz | Off Cape Lookout | Ben Grant 1970 |
| Snapper, Yellowtail 9 lbs, 4 oz | Off Calabash | Aiden Grant 2019 |
| Snapper, Vermillion 6 lbs, 9 oz | Off Ocean Isle | Todd Helf 2009 |
| Spadefish, Atlantic 11 lbs, 3 oz | Off Hatteras Village | Steven C. Chadwick 2009 |
| Spearfish, Longbill 98 lbs, 0 oz | Off Cape Hatteras | John R. Windsor 1978 |
| Spot 1 lb, 13 oz | Manns Harbor | Hubert Basnight 1979 |
| Swordfish 504 lbs, 8 oz | Off Morehead City | Cary Carney 2022 |
| Tarpon 193 ls,. 5 oz | Sea View Pier | Malcolm Condie 2008 |
| Tautog 19 lbs, 0 oz | Off Oregon Inlet | Louis M. Knoerzer 1992 |
| Tilefish, Blueline 17 lbs, 1.9 oz | Offshore of Nags Head | Thomas Adkins 2023 |
| Tilefish, Golden 52 lbs, 0 oz | Off Oregon Inlet | Robert M. Feldhaus 2021 |
| Tilefish, Sand* 4 lbs, 5 oz | Off Oak Island | Frank L. Ballas 2004 |
| Triggerfish, Gray 11 lbs, 6 oz | Morehead City | Annette F. Carrico 1992 |
| Triggerfish, Queen 10 lbs, 11 oz | Off Jacksonville | Benjamin Peterson 2012 |
| Tripletail 27 lbs, 7 oz | Ocean Crest Pier | Thomas M. Cutler 2009 |
| Trout, Gray (Weakfish) 14 lbs, 14 oz | Nags Head Surf | Sterling L. Ammons 1980 |
| Trout, Speckled 12 lbs, 8 oz | Neuse River | Todd Spangler 2022 |
| Tuna, Bigeye 311 lbs, 8 oz | Off Oregon Inlet | Clarence N. Cook 1992 |
| Tuna, Blackfin 40 lbs, 11 oz | Off Wrightsville Beach | Michael Accattato 2011 |
| Tuna, Bluefin 877 lbs, 0 oz | Off Oregon Inlet | Scott Chambers 2017 |
| Tuna, Skipjack 32 lbs, 5 oz | Gulf Stream, off of Hatteras | Timothy Ray Street 2016 |
| Tuna, Yellowfin 237 lbs, 0 oz | Off Cape Lookout | James Mixon, Jr. 1979 |
| Wahoo 150 lbs, 0 oz | Ocracoke | Kevin M. Elwell 1994 |
Setting a North Carolina Fishing Record
For the rules to claim a freshwater fishing record in North Carolina, plus a link to the application, go to this Inland Fisheries Division page.
For the requirements and application to set a new saltwater record, go to the links at the top of the North Carolina State Saltwater Records page.