Updated: October 2023
The following tables list Missouri’s current freshwater fishing records.
The first table is for typical fishing with a pole and line, while the second table lists fishing records set with alternative methods, such as bow, snagging, trot line and others.
If you’d like to claim your own Missouri state record game fish, check out the resources I’ve linked at the bottom of this article.
Pole and Line Records
Bass, Hybrid Black 5 lbs, 10 oz | Table Rock Lake | Mark Fann Mar 17, 2004 |
Bass, Hybrid Striped 21 lbs, 11 oz | Lake of the Ozarks | Cesar Rodriguez May 19, 2019 |
Bass, Largemouth 13 lbs, 14 oz | Bull Shoals Lake | Marvin Russell Bushong Apr 21, 1961 |
Bass, Smallmouth 7 lbs, 2 oz | Stockton Lake | Kevin S. Clingan Dec 18, 1994 |
Bass, Spotted 7 lbs, 8 oz | Table Rock Lake | Gene Arnaud Apr 6, 1966 |
Bass, Striped 65 lbs, 2 oz | Bull Shoals Lake | Lawrence E. Dillman May 21, 2015 |
Bass, White 5 lbs, 6 oz | Table Rock Lake | Scott Flood Mar 19, 2002 |
Bass, Yellow 0 lbs, 9 oz | Sandy Slough | Jessica Murray Mar 18, 1995 |
Bluegill 3 lbs, 0 oz | Farm Pond | Robert Michael Giovanini Jun 8, 1963 |
Bowfin 19 lbs, 0 oz | Duck Creek Conservation Area | Clois Coomer Mar 1, 1963 |
Buffalo, Bigmouth 56 lbs, 0 oz | Lake Loch Loma | Dr. W.J. Long Aug 19, 1976 |
Buffalo, Black 53 lbs, 0 oz | Wappapello Lake – Greenville Landing | Marty Ray Yount Apr 6, 1989 |
Buffalo, Smallmouth 36 lbs, 12 oz | Lake of the Ozarks | Allen Andrew Schweiss Jun 10, 1986 |
Carp, Bighead 80 lbs, 0 oz | Lake of the Ozarks | Kyle A. Schneider Oct 9, 2004 |
Carp, Common 50 lbs, 6 oz | Rothwell Park Lake | Russell Tarr Jun 2, 1996 |
Carp, Grass 69 lbs, 0 oz | Crowder State Park | Jim Shull Nov 13, 2002 |
Carpsucker, River 3 lbs, 14 oz | Mississippi River | Steven Henson Jun 1, 2021 |
Catfish, Black Bullhead 4 lbs, 11 oz | Binder Lake | Ron Miller Jun 5, 1977 |
Catfish, Blue 130 lbs, 0 oz | Missouri River | Greg Bernal Jul 20, 2010 |
Catfish, Brown Bullhead 3 lbs, 4 oz | Lake Loch Loma | Greg L. Clanahan Apr 25, 1990 |
Catfish, Channel 34 lbs, 10 oz | Lake Jacomo | Gerald R. Siebenmorgen Oct 12, 1976 |
Catfish, Flathead 77 lbs, 8 oz | Montrose Lake | Scott L. Brown Apr 28, 2003 |
Catfish, Yellow Bullhead 6 lbs, 6 oz | Old Drexel Lake | John R. Irvin May 27, 2006 |
Crappie, Black 5 lbs, 0 oz | Private pond | John R. Horstman Apr 21, 2006 |
Crappie, White 4 lbs, 9 oz | Farm Pond | Samuel H. Barbee Mar 5, 2000 |
Drum, Freshwater 70 lbs, 8 oz | Lake of the Ozarks | Ronald P. Wagner Jul 16, 1980 |
Eel, American 6 lbs, 15 oz | Current River | Carlin Allison Jul 26, 2021 |
Flier 0 lbs, 11 oz | Duck Creek Pool #1 | Tyler Goodale Mar 26, 2023 |
Gar, Longnose 32 lbs, 10 oz | Table Rock Lake | Anthony Schnur Jr. Apr 7, 2021 |
Gar, Shortnose 8 lbs, 3 oz | Lake Contrary | George F. Pittman Sr. Oct 12, 2010 |
Gar, Spotted 10 lbs, 9 oz | Wappapello Lake | Devlin Rich Feb 25, 2021 |
Goggle-eye 2 lbs, 12 oz | Big Piney River | William J. Rod Jun 15, 1968 |
Goldeye 2 lbs, 2 oz | Truman Lake | Kerry Glenn May 25, 2018 |
Herring, Skipjack 3 lbs, 0 oz | Osage River | Bryant Rackers Oct 27, 2019 |
Mooneye 0 lbs, 13 oz | Meramec River | Christopher Root Aug 18, 1999 |
Muskellunge 41 lbs, 2 oz | Lake of the Ozarks | Gene Snelling Mar 9, 1981 |
Perch, White 0 lbs, 10 oz | Osage River | Bryant Rackers Nov 23, 2019 |
Perch, Yellow 2 lbs, 7 oz | Bull Shoals Lake | Sharon Christopher Mar 7, 2021 |
Pickerel, Chain 5 lbs, 1 oz | Clearwater Spillway | George Burlbaw Nov 4, 1974 |
Pickerel, Grass 1 lbs, 3 oz | Farm Pond | Will Dougherty Jr. Mar 20, 2005 |
Pike, Northern 18 lbs, 9 oz | Stockton Lake | Gene Moore Apr 26, 1975 |
Quillback 5 lbs, 13 oz | Bull Shoals Lake | Timothy D Keene Jun 26, 2017 |
Redhorse, Black 1 lbs, 8 oz | Meramec River | Mike B. Jackson Jun 3, 1995 |
Redhorse, Golden 5 lbs, 1 oz | Niangua River | Henry Glass Jun 19, 2004 |
Redhorse, River 10 lbs, 3 oz | Big Tavern Creek | Maverick Yoakum Mar 4, 2018 |
Redhorse, Shorthead 2 lbs, 14 oz | Truman Reservoir | Gerald W. Wright May 16, 2009 |
Redhorse, Silver 10 lbs, 6 oz | Current River | Rick Sartin Jun 14, 2018 |
Sauger 5 lbs, 1 oz | Osage River | John “Buck” Hennessy Jan 23, 1994 |
Shad, Gizzard 2 lbs, 2 oz | Private strip pit | Shane Doherty Jan 8, 2016 |
Sturgeon, Shovelnose 4 lbs, 0 oz | Des Moines River | James Michael Dockery Jun 3, 2001 |
Sucker, Blue 11 lbs, 5 oz | Osage River | Travis Uebinger Jan 15, 2023 |
Sucker, Northern Hog 3 lbs, 5 oz | Current River | David W. Cletcher Aug 21, 1988 |
Sucker, Spotted 5 lbs, 4 oz | Duck Creek Conservation Area | Tyler Goodale Apr 1, 2020 |
Sucker, White 4 lbs, 8 oz | Lake Taneycomo | James E. Baker Jr. Sep 19, 1990 |
Sunfish, Green 2 lbs, 2 oz | Stockton Lake | Paul M. Dilley Jun 18, 1971 |
Sunfish, Hybrid 2 lbs, 3 oz | Farm Pond | James E. Closson Jun 12, 1997 |
Sunfish, Longear 0 lbs, 11 oz | Private pond | Brian Longo Jun 2, 2007 |
Sunfish, Red Spotted 0 lbs, 2 oz | Castor River | Gregory Stilts Jun 5, 1991 |
Sunfish, Redear 2 lbs, 7 oz. | Whetstone Creek Conservation Area | Glenda Gollaher May 28, 1988 |
Trout, Brown 40 lbs, 6 oz | Lake Taneycomo | Bill Babler Sep 4, 2019 |
Trout, Rainbow 18 lbs, 1 oz | Roaring River | Jason Harper Aug 14, 2004 |
Walleye 21 lbs, 1 oz | Bull Shoals Lake | Gerry H. Partlow Mar 26, 1988 |
Warmouth 1 lbs, 4 oz | Farm Pond | Tony Fincher Jul 31, 1984 |
Alternative Record Methods
Bass, Hybrid Striped 9 lbs, 1 oz | Lake of the Ozarks | Mark McArtor Oct 31, 2016 | Jug line |
Bass, Largemouth 9 lbs, 2 oz | Katonka Lake | Dylan Gilmore Apr 28, 2012 | Trotline |
Bass, Smallmouth 4 lbs, 4 oz | Table Rock Lake | Paul V. Elder Sep 18, 2002 | Jug line |
Bass, Spotted 2 lbs, 11 oz | Truman Reservoir | Jason Reynolds May 11, 2016 | Jug line |
Bass, Striped 39 lbs, 8 oz | Lake of the Ozarks | Jason D. Kirk Oct 11, 2002 | Jug line |
Bass, White 3 lbs, 4 oz | Table Rock Lake | James E. Wright Apr 6, 2016 | Trotline |
Bluegill 0 lbs, 10 oz | Table Rock Lake | John Hardin Jun 13, 1995 | Limb line |
Bowfin 13 lbs, 6 oz | Duck Creek Conservation Area | Eric D. Whitehead Mar 8, 2013 | Bow |
Buffalo, Bigmouth 57 lbs, 13 oz | Private Pond | John Paul Morris Jan 21, 2017 | Bow |
Buffalo, Black 76 lbs, 0 oz | Duck Creek Conservation Area | Joshua H. Lee Apr 21, 2019 | Bow |
Buffalo, Smallmouth 46 lbs, 8 oz | Duck Creek Conservation Area | Lucas Dement Apr 17, 2009 | Bow |
Carp, Bighead 125 lbs, 5 oz | Lake Perry | Matthew Neuling Jul 24, 2021 | Bow |
Carp, Common 55 lbs, 1 oz. | Lake Lotawana | Tim Dernosek May 28, 2002 | Bow |
Carp, Grass 71 lbs, 4 oz | Lake Showme | Donald H. Atterberry Jun 17, 1999 | Bow |
Carpsucker, Highfin 1 lbs, 6 oz | Meramec River | Dereck J. DePew May 21, 2011 | Bow |
Carpsucker, River 11 lbs, 2 oz | Smithville Lake | Jonathon Randall Apr 23, 2016 | Bow |
Catfish, Black Bullhead 2 lbs, 13 oz | Farm Pond | Cody Sparkman Jul 21, 2019 | Jug line |
Catfish, Blue 120 lbs, 8 oz | Missouri River | Burr P. Edde III Mar 21, 2015 | Trotline |
Catfish, Brown Bullhead 4 lbs, 0 oz | Duck Creek Ditch #105 | Mitchell Dering Mar 14, 2023 | Bow |
Catfish, Channel 29 lbs, 14 oz | Farm Pond | Monte B. Hoover Jul 28, 1974 | Bank line |
Catfish, Flathead 100 lbs, 0 oz | Missouri River | Matthew McConkey Sep 19, 2015 | Trotline |
Catfish, White 7 lbs, 4 oz | Truman Reservoir | Robert Maddux May 19, 1991 | Bank line |
Catfish, Yellow Bullhead 2 lbs, 4 oz | Duck Creek Pool #1 | Michael Williams Apr 23, 2018 | Bow |
Crappie, Black 3 lbs, 3 oz | Lisle Lake | Skipper Antley Feb 25, 2005 | Limb line |
Crappie, White 2 lbs, 1 oz | Old Irrigation Pond | Austin L. Campbell May 23, 2016 | Trotline |
Drum, Freshwater 30 lbs, 15 oz | Table Rock Lake | Joshua Cole Mar 31, 2016 | Bow |
Eel, American 4 lbs, 3 oz | Castor River | David Conrad Ward Sep 17, 1996 | Limb line |
Gar, Alligator 127 lbs, 0 oz | Diversion Channel | Larry Wolfe May 21, 2007 | Bow |
Gar, Longnose 35 lbs, 9 oz | Bull Shoals Lake | Chris Kimble Apr 5, 2013 | Bow |
Gar, Shortnose 13 lbs, 1 oz | Mark Twain Lake | Brad Smith Jun 16, 2006 | Bow |
Gar, Spotted 9 lbs, 15 oz | Wappapello Lake | Eric D. Whitehead Oct 8, 2011 | Bow |
Goggle-eye 0 lbs, 6 oz | Pond | Douglas Stilts May 5, 1996 | Trotline |
Goldeye 1 lbs, 15 oz | Mississippi River | Johnnie Lay Aug 6, 2000 | Throwline |
Herring, Skipjack 1 lbs, 14 oz | Mississippi River | Wengler Apr 17, 2017 | Snagging |
Paddlefish 140 lbs, 10 oz | Lake of the Ozarks | Jim Dain Mar 18, 2022 | Snagging |
Perch, Yellow 0 lbs, 10 oz | Private Pond | Isaac Bohm May 11, 2019 | Trotline |
Pickerel, Chain 6 lbs, 3 oz | Duck Creek Conservation Area | Gordon Thornton Jan 25, 1977 | Bank line |
Quillback 8 lbs, 5 oz | Table Rock Lake | Josh Lawmaster Mar 15, 2022 | Bow |
Redhorse, Black 9 lbs, 13 oz | Current River | Andy Foster Jan 27, 2008 | Gig |
Redhorse, Golden 10 lbs, 15 oz | Bull Creek | Ron Jones May 3, 1974 | Grabbing |
Redhorse, River 17 lbs, 0 oz | Elk River | Frank W. Harding Apr 28, 1986 | Grabbing |
Redhorse, Shorthead 2 lbs, 6 oz | Osage River | Bryant Rackers Feb 16, 2020 | Trotline |
Redhorse, Silver 9 lbs, 13 oz | Bourbeuse River | Jordan S. Brown Dec 21, 2007 | Gig |
Sauger 2 lbs, 1 oz | Osage River | Bryant Rackers Nov 30, 2019 | Throwline |
Shad, Gizzard 3 lbs, 9 oz | Private Pond | Joseph Duncan Apr 19, 2020 | Bow |
Sturgeon, Shovelnose 2 lbs, 3 oz | Osage River | Joe McMullen Apr 14, 2013 | Trotline |
Sucker, Blue 9 lbs, 1 oz | Osage River | Bryant Rackers Apr 21, 2018 | Snagging |
Sucker, Northern Hog 2 lbs, 12 oz | Current River | Richard Bradshaw Jan 27, 2018 | Gig |
Sucker, Spotted 3 lbs, 6 oz | Duck Creek Conservation Area | John Garver May 1, 2020 | Bow |
Sucker, White 6 lbs, 2 oz | Roark Creek | Harvey Smith Mar 27, 2021 | Snagging |
Sunfish, Green 1 lbs, 3 oz | Private Pond | Bowen Dockery Jul 5, 2017 | Trotline |
Sunfish, Longear (tie) 5 oz. | Private Pond, Franklin County | Robert Audrain IV Jul 3, 2021 | Throwline |
Sunfish, Longear (tie) 5 oz. | Frieda Lake | John F. Goad May 8, 2023 | Throwline |
Sunfish, Redear 2 lbs, 2 oz | Lake Taneycomo | Andrew Hunt Jun 4, 2022 | Bow |
Trout, Rainbow 15 lbs, 6 oz | Lake Taneycomo | Robert Brownfield Aug 24, 1971 | Throwline |
Walleye 6 lbs, 14 oz | Truman Reservoir | Jason Reynolds Nov 5, 2018 | Jug line |
Warmouth 0 lbs, 5 oz | Mingo National Wildlife Refuge | Douglas Stilts Jun 16, 1994 | Limb line |
Set a Missouri Fishing Record
If you think you just caught a fish that can claim a spot on the state’s list of records, be sure to check out the MDC’s State Record Fish page and click on State Record Fish Entry Form, which will spell out the process for setting a new mark.