Updated: June 2023
The following tables list records for both freshwater and saltwater fishing records for Connecticut.
Connecticut designates records in a number of categories, including for fish that were retained (harvest) or those that were caught, measured, and released back into the water. Saltwater records have some additional exotic categories.
Our tables are meant to be easy to read and frequently connected with other articles on Best Fishing in America.
Some of the categories are updated frequently, especially some catch-and-release species. We try to keep up with the changes, but you can also check the links beneath the tables for the source documents.
Below the record tables, you’ll find a link to the Connecticut Department of Energy & Environmental Protection’s (Connecticut DEEP) page for record fish information, including the application and process.
Freshwater Fishing Records
Harvest Category
Bass, Largemouth 12 lbs, 14 oz | Mashapaug Lake, Union | Frank Domurat 1961 |
Bass, Rock (tie) 1 lbs, 3 oz | Colebrook Reservoir, Colebrook | Ernie Gonsalves 1989 |
Bass, Rock (tie) 1 lbs, 3 oz | Shenipsit Lake, Tolland | Joseph Mankauskas, Jr. 1980 |
Bass, Smallmouth 7 lbs, 12 oz | Shenipsit Lake, Tolland | James Bonan 1995 |
Bowfin 9 lbs, 11 oz | Connecticut River, Hartford | Fejzo Akaratovic 2022 |
Carp, Common 45 lbs, 5 oz | Lake Lillinonah, Bridgewater | Brian Santos 2024 |
Catfish, Brown Bullhead 4 lbs, 15 oz | Prospect Pond, Southington | Robert Richey 1990 |
Catfish, Channel 29 lbs, 6 oz | Mashapaug Lake, Union | Appleton Barrows 2004 |
Catfish, White 12 lbs, 12 oz | Connecticut River, Middletown | John L. Shatas 1999 |
Crappie, Black (Calico Bass) 4 lbs, 0 oz | Pattagansett Lake, East Lyme | James M. Boss 1974 |
Eel, American 10 lbs, 3 oz | Shetucket River, Norwich | Charles J. Lobacz 1993 |
Fallfish 2 lbs, 4 oz | Farmington River, Simsbury | Chad Tessman 2012 |
Kokanee (tie) 2 lbs, 14 oz | East Twin Lake, Salisbury | Tom Pasko 2011 |
Kokanee (tie) 2 lbs, 14 oz | West Hill Pond, Barkhamsted | Seth Harris 2018 |
Perch, White 3 lbs, 1 oz | Crystal Lake, Ellington | Jacob Niemczyk 2018 |
Perch, Yellow 2 lbs, 13 oz | Black Pond, Woodstock | Miller B. Bassett 1973 |
Pickerel, Chain 8 lbs, 9 oz | West Twin Lake, Salisbury | Alden L. Foss 2005 |
Pike, Northern (tie) 29 lbs, 0 oz | West Branch Reservoir, Colebrook-Hartland | Leslie Slater 2020 |
Pike, Northern (tie) 29 lbs, 0 oz | Lake Lillinonah, Brookfield | Joseph Nett 1980 |
Pumpkinseed 1 lbs, 3 oz | Lake Marie, Windham | Robyn Rogers 1973 |
Shad, American 9 lbs, 4 oz | Connecticut River, Windsor | Edward Cypus 1981 |
Sucker, White 5 lbs, 4 oz | Crystal Lake, Ellington | Zach Stoltenberg 2021 |
Sunfish, Bluegill 2 lbs, 4 oz | Private Pond, Madison | Daniel Gesner 1996 |
Trout, Brook 9 lbs, 3 oz | Blackwells Brook, Brooklyn | David Andes 1998 |
Trout, Brown 19 lbs, 0 oz | West Hill Pond, New Hartford | James M. Lucas II 2014 |
Trout, Brown (Sea-run) 10 lbs, 8 oz | Saugatuck River, Westport | Ronald J. Merly 2006 |
Trout, Lake 29 lbs, 13 oz | Wononscopmuc Lake, Salisbury | Dr. Thompson 1918 |
Trout, Rainbow 14 lbs, 10 oz | Mansfield Hollow Reservoir, Mansfield | Michael V. Ludlow 1998 |
Trout, Tiger 7 lbs, 14 oz | Quassapaug Lake, Woodbury-Middlebury | Jerry Barth 2011 |
Walleye 15 lbs, 4 oz | Beach Pond, Voluntown | Vincent Deledda 2015 |
Catch and Release Category
Bass, Calico 19 inches | Candlewood Lake, Danbury | Evan Kamoen 2016 |
Bass, Largemouth 25.25 inches | Lake Pocotopaug, East Hampton | Daniel E.S. Kornegay III 2008 |
Bass, Rock 12.75 inches | Housatonic River, Kent | Daniel E.S. Kornegay III 2008 |
Bass, Smallmouth 24.25 inches | Farmington River, Windsor | Jacob Long 2018 |
Bowfin 28.5 inches | Crow Point Cove, Wethersfield | Benjamin Florian 2023 |
Carp, Common 42 inches | Connecticut River, Hartford | Michael Hudak 2012 |
Catfish, Brown Bullhead 17.5 inches | Saugatuck Reservoir, Redding | Keith Bonenfant 2016 |
Catfish, Channel 36 inches | Game Club Pond, Chaplin | Colby Kerttula 2020 |
Catfish, White 25.5 inches | Salmon River, East Haddam | Shawn Sims 2012 |
Eel, American 41 inches | Lake Terramuggus, Marlborough | Daniel E.S. Kornegay III 2011 |
Fallfish (tie) 17 inches | Bladdens River, Seymour | William Hein 2020 |
Fallfish (tie) 17 inches | Quinebaug River, Thompson | Mike Nordman 2024 |
Perch, White 15.5 inches | Mill River, Fairfield | Ryan Mozelack 2024 |
Perch, Yellow 16.25 inches | Lake McDonough, New Hartford | Ron Barbour 2011 |
Pickerel, Chain 33 inches | West Hill Pond, Barkhamsted | Mark R. Popolizio 2013 |
Pike, Northern 45.75 inches | Housatonic River, Falls Village | David L. Jones 2009 |
Pumpkinseed 10 inches | Lake McDonough, Barkhamsted | Ellie Fiorentino 2012 |
Pumpkinseed 10 inches | Lake McDonough, Barkhamsted | Joey Takeman 2014 |
Salmon, Kokanee 20 inches | East Twin Lake, Salisbury | Timothy E. Kilbride 2010 |
Sucker, White 22.5 inches | Squantz Pond, Sherman | Thomas Dorman 2024 |
Sunfish, Bluegill (tie) 10.5 inches | Andover Lake, Andover | Gregory Doane 2015 |
Sunfish, Bluegill (tie) 10.5 inches | Private Pond, Killingworth | Evan Kamoen 2018 |
Sunfish, Bluegill (tie) 10.5 inches | Private Pond, Rocky Hill | Ted Munette 2015 |
Sunfish, Bluegill (tie) 10.5 inches | Saugatuck Reservoir Redding | Jude Lundbye 2023 |
Sunfish, Hybrid (tie) 10.5 inches | Private Pond, Cheshire | James Robitaille 2014 |
Sunfish, Hybrid (tie) 10.5 inches | Risley Reservoir, Vernon | Ryan McKinney 2019 |
Sunfish, Redbreast 10.75 inches | Andover Lake, Andover | Brandon Powers 2022 |
Trout, Brook 21.25 inches | Natchaug River, Chaplin | Nicholas Burnore 2010 |
Trout, Brown 30 inches | Saugatuck Reservoir Redding | Liam Sikora 2023 |
Trout, Lake 32 inches | Coventry Lake, Coventry | Christopher Rinaldi 2023 |
Trout, Rainbow 30 inches | Scoville Reservoir, Wolcott | Michael Thureson 2010 |
Trout, Tiger 22 inches | Woodbridge Lake, Goshen | Cristian Cifaldi 2018 |
Walleye 30 inches | Lake Pocotopaug, East Hampton | Daniel E.S. Kornegay III 2010 |
Walleye 30 inches | Lake Zoar, Southbury | Alexander Daignault 2022 |
Saltwater Fishing Records
State Record Marine Fish (Harvested)
Albacore 68 lbs, 14 oz | Atlantis Canyon | John Dagon 2012 |
Bass, Black Sea 7 lbs, 8 oz | Six Mile Reef | Mike Lane 2005 |
Bass, Striped* 81 lbs, 15 oz | Outer Southwest Reef | Greg Myerson 2011 |
Blackfish (Tautog) 26 lbs, 9.6 oz | Two Tree Island | Thien Nguyen 2015 |
Bluefish 24 lbs, 13 oz | Norwalk Island | Charles J. Toth 1979 |
Bonito, Atlantic 11 lbs, 8 oz | Ocean Beach | Mark Drummey 2017 |
Cod, Atlantic 45 lbs, 0 oz | South of Block Island | John Chomen 2004 |
Cunner 3 lbs, 4 oz | Block Island Sound | Wesley E. Sargent 1998 |
Eel, American 5 lbs, 3 oz | West Haven | Alyssa Zuppe 2017 |
Eel, Conger 13 lbs, 8 oz | Niantic Bay | Steven Bender 2022 |
Flounder, Summer (Fluke) 15 lbs, 4.8 oz | Niantic Bay | Bill Proulx 2023 |
Flounder, Windowpane 11.2 lbs | Long Sand Shoal | Alexander Welford 2020 |
Flounder, Winter 6 lbs, 1 oz | Millstone Pt., Waterford | Tom Kobas 1999 |
Hogchoker 0 lbs, 9 oz | West Haven | Albert Zuppe 2016 |
Little Tunny (False Albacore) 16 lbs, 13 oz | Butterfish Hole | Vincent Deledda 2011 |
Mackerel, Atlantic Chub 2 lbs, 5.28 oz | Fishers Island Sound | John Roy 2021 |
Northern Kingfish 2 lbs, 10 oz | Silver Sands State Park | Christopher Shea 2016 |
Marlin, Blue 449 lbs, 6 oz | Atlantis Canyon | Jeffery K.Eckert 2001 |
Oyster Toadfish 2 lbs, 12 oz | Millstone Outflow, Waterford | William Kondrasiewicz 2018 |
Pollock 34 lbs, 2 oz | Block Island Sound | Joe DeCosta 2000 |
Scup (Porgy) 5 lbs, 4.8 oz | Montauk Harbor | Travis Kupchok 2019 |
Shad, Hickory 3 lbs, 4 oz | Niantic River, Niantic | Richard Kozlowski 2003 |
Shark, Blue 361 lbs | Ranger Wreck | Robert H. Olsen 1993 |
Shark, Mako 650 lbs | Block Island Sound | Gregory J. Erisoty 1987 |
Shark, Porbeagle 191 lbs | Ryan’s Horn | Austin Urban 2013 |
Shark, Sandbar (Brown) 118 lbs, 7 oz | CT River, Old Saybrook | Bruce Kelly 1995 |
Shark, Smooth Dogfish 18 lbs, 11 oz | New Haven Breakwall | Jennifer Zuppe 2017 |
Shark, Spiny Dogfish 22 lbs, 11 oz | Milford | Jennifer Zuppe 2018 |
Shark, Thresher 467 lbs | Montauk Point | Mark Hiller 2006 |
Sheepshead Porgy 10 lbs, 11 oz | Branford Reef | Clyde Turner 1998 |
Skate, Clearnose* 9 lbs, 8 oz | Fort Hale Park | Anthony Carpentino 2017 |
Skate, Winter 17 lbs, 6 oz | Watch Hill, R.I. | William F. Zanks 1995 |
Squid (Longfin) 15.5″ mantle | Stonington | Marc Pantalone 2019 |
Striped Sea Robin 4 lbs, 3 oz | Housatonic River | Howard Wolowitz 2012 |
Tuna, Big Eye 294 lbs, 2 oz | West Atlantis | Chris Anderson 2021 |
Tuna, Bluefin 770 lbs, 0 oz | Block Island Sound | Lester Debetta 1990 |
Tuna, Yellowfin 210 lbs, 7 oz | Block Canyon | Charles J. Lobacz 1991 |
Weakfish (Squeteague, Sea Trout) 17 lbs, 14 oz | Fayerweather Island | June Andrejko 1986 |
White Perch 2 lbs, 3.2 oz | Short Beach | Harry B. Sheffield 2020 |
*World records
Exotic Marine Species (Harvested)
Banded Rudderfish 1 lbs, 5 oz | Milford | Israel Ruman 2018 |
Black Drum 15 lbs, 3 oz | New Haven Breakwater | Howard D. LaFrance 2001 |
Black Grouper 1 lb, 4 oz | Millstone Outflow | Hugh Durham 2012 |
Cobia (Black Kingfish) 43 lbs | Long Sand Shoal | John Bertolasio 2022 |
Dolphin (Mahi Mahi) 47 lbs, 2 oz | Fish Tales Canyon | John Dagon 2016 |
Gray Triggerfish 6 lbs, 1.5 oz | Pine Island, Groton | Keith Mehmet 2016 |
Grey Snapper 5 lbs, 15 oz | Millstone Outflow | Nelson Carey 2016 |
Jack Crevalle 3 lbs, 7.5 oz | Millstone Outflow | Hugh Durham 2014 |
Ladyfish 3 lbs, 8 oz | Millstone Pt., Waterford | Nelson Carey 2014 |
Mackerel, King 7 lbs, 2 oz | Saybrook | Doug Clark 2018 |
Mackerel, Spanish 6 lbs, 5 oz | Branford Beacon | Michael Audet 2003 |
Monkfish 42 lbs | Southside of Fisher’s Island | Craig Weagle 2016 |
Roughtail Stingray 86 lbs, 15 oz | Millstone Outflow, Waterford | Kevin McCaffery 2014 |
Shark, Scalloped Hammerhead 235 lbs | Block Island Sound | Richard Bonaccorsi 1992 |
Smooth Puffer 9 lbs, 12 oz | Six Mile Reef | Robert M. Mielke 2019 |
Swordfish 359 lbs | Fish Tales | Fred J. Malcarne 2004 |
Tilefish 58 lbs, 2 oz | West Atlantis Canyon | Jarred Velardi 2022 |
Torpedo Ray 89 lbs, 8 oz | Misquamicut, R.I. | Chuck Adams 2008 |
Wahoo 88 lbs | Fish Tales | Mike Matrishon 2005 |
White Marlin 110 lbs, 6 oz | Hudson Canyon | Aaron Kolodziej 2022 |
State Record Marine Fish (Catch and Release)
Atlantic Needlefish 34 inches | Mystic River | Zacery Martindale 2016 |
Bass, Striped (tie) 54 inches | Sunken Island | Joseph Jackson 2023 |
Bass, Striped (tie) 54 inches | Long Island Sound | Derek Williams 2017 |
Black Sea Bass 24 inches | Six Mile Reef | Evan Kamoen 2018 |
Blackfish (Tautog) 25.78 lbs 36 inches | Thames River | Aiden Cole 2023 |
Bluefish 40 inches | Race | Alex Erdmann 2022 |
Clearnose Skate 36.5 inches | Mystic River | Stephen Stella 2022 |
Flounder, Summer (Fluke) 10 lbs, 11 oz 29 inches | Sara’s Ledge | Sara Roman 2018 |
Little Tunny (False Albacore) 6 lbs, 8 oz 26.5 inches | Block Island Sound | Timothy E. Kilbride 2009 |
Northern Kingfish 16 inches | Silver Sands State Park | Jonathan Baldovin 2021 |
Northern Puffer 10 inches | Hammonasset | Evan Kamoen 2017 |
Oyster Toadfish 3 lbs, 4 oz 16 inches | Norwalk | Patrick DeVito 2014 |
Pinfish 13 inches | Groton Long Point | Evan Kamoen 2019 |
Mackerel, Chub 17.25 inches | Fishers Island Sound | Evan Kamoen 2022 |
Scup (Porgy) 19.87 inches | New Haven Breakwater | Jennifer Zuppe 2020 |
Shark, Blue 120 inches | Block Island Sound | Timothy E. Kilbride 2009 |
Shark, Smooth Dogfish 51 inches | New Haven Breakwall | Albert Zuppe 2016 |
Striped Sea Robin 20 inches | Long Island Sound | Alex Erdmann 2016 |
Weakfish (Squeteague, Sea Trout) 33.75 inches | West Haven Seawall | Al Zuppe 2020 |
Exotic Marine Species Category (Catch and Release)
Atlantic Stingray 14 lbs, 4 oz 58 inches | New Haven Breakwater | Larry E. Lainey 2010 |
Gray Triggerfish 4 lbs, 8 oz 19.25 inches | Niantic Bay | Christopher Otis 2013 |
Inshore Lizardfish 8 oz 10 inches | Milford Point | Dean Vogel Sr. 2011 |
Mackerel, Snake 28 inches | Block Canyon | Alex Erdmann 2019 |
Shark, Scalloped Hammerhead 120 inches | Butterfish Hole | Christian Urban 2013 |
Tiger Shark 550 lbs 108 inches | Block Channel | Pauly Randazzo Jr. 2017 |
Smooth Puffer 23 inches | Six Mile Reef | Michael Parks 2018 |
Claim a Connecticut Fishing Record
If you believe you may have set a new record under one of the various categories for freshwater or saltwater fishing in the state, go to the Connecticut Department of Energy & Environmental Protection’s (DEEP) Trophy Fish Award Program page and follow the certification process.