Updated: June 2024
The following tables list Alabama’s freshwater and saltwater fishing records in one convenient spot.
If you hope to catch a record game fish in the state, be sure to find the resources I’ve linked at the bottom of this article. Those will take you to the processes and application forms needed to certify your historic fish.
Alabama Freshwater Records
Bass, Largemouth 16 lbs, 8 oz | Mtn. View Lake, Shelby County | Thomas (T. M.) Burgin Nov 3, 1987 |
Bass, Redeye 3 lbs, 2 oz | Choccolocco Creek | Terry Johnson Mar 8, 2000 |
Bass, Rock 1 lb, 6 oz | Paint Rock River | James R. Stewart May 6, 1995 |
Bass, Shoal 6 lbs, 11 oz | Halawakee Creek | Darrell Trawick Feb 25, 1996 |
Bass, Smallmouth 10 lbs, 8 oz | Wheeler Dam tailwater | Owen F. Smith Oct 8, 1950 |
Bass, Spotted 8 lbs, 15 oz | Smith Lake | Phillip C. Terry Mar 18, 1978 |
Bass, Striped (landlocked)* 69 lbs, 9 oz | Bankhead Reservoir | James Bramlett Feb 28, 2013 |
Bass, Hybrid Striped 25 lbs, 15 oz | Sipsey Fork | E. H. Hodges Sep 13, 1996 |
Bass, White 4 lbs, 9 oz | Warrior River | Ben DeMott Feb 14, 1987 |
Bass, Yellow* 2 lb, 8 oz | Guntersville Reservoir, Jackson County | Dennis M. Woebbeking Apr 12, 2000 |
Bowfin 18 lbs, 6 oz | Lake Tuscaloosa | Nelson Ray Sansing Jul 31, 2005 |
Buffalo 57 lbs | Guntersville Reservoir | Ralph B. Lowery Apr 13, 1990 |
Carp, Common 35 lbs | Bear Creek, Colbert County | Darrin Jackson Apr 19, 1980 |
Carp, Grass 73 lbs | Guntersville Reservoir | Bradley D. Bridges Apr 10, 2012 |
Catfish, Blue 120 lbs, 4 oz | Holt Reservoir | John Paul Nichols Mar 9, 2012 |
Catfish, Brown Bullhead 4 lbs, 3 oz | Private Pond, Lee County | Collin Burney May 7, 2019 |
Catfish, Channel 40 lbs | Inland Lake | Donald R. Cox Jun 17, 1967 |
Catfish, Flathead 80 lbs | Alabama River | Rick Conner Jun 22, 1986 |
Catfish, White 10 lbs, 5 oz | Public Lake, Chambers County | Chambers Co. Apr 3, 1981 |
Crappie, Black (tie) 4 lbs, 5 oz | Fort Payne Reservoir | Shelley Meadows Mar 27, 2007 |
Crappie, Black (tie) 4 lbs, 5 oz | Jefferson County pond | William D. Webb Jun 2, 1997 |
Crappie, Black (tie) 4 lbs, 4 oz | Paint Creek | Sherril Harris Mar 18, 1984 |
Crappie, White (tie) 4 lbs, 9 oz | Lake Martin, Tallapoosa County | Jeremy S. White May 8, 2000 |
Crappie, White (tie) 4 lbs, 9 oz | Guntersville Reservoir | Jack Grant Apr 4, 1974 |
Drum, Freshwater 41 lbs, 8 oz | Wilson Reservoir | Wilson Brock Jul 24, 1949 |
Eel, American 5 lbs, 8 oz | Lake Shechi, Chilton County | Tod A. Groover May 11, 1989 |
Gar, Alligator (tie) 151 lbs, 9 oz | Tensaw River | Richard Johnson Aug 13, 2009 |
Gar, Alligator (tie) 151 lbs, 5 oz | Tensaw River | Michael Houseknecht Aug 13, 2004 |
Gar, Longnose 32 lbs, 14oz | Jordan Reservoir | Gary Smyth Apr 18, 1985 |
Gar, Spotted 8 lbs, 12 oz | Cotaco Creek | Winston Baker Aug 26, 1987 |
Herring, Skipjack 3 lbs, 5 oz | Wheeler Dam tailwater | Chris S. Fuller Mar 18, 2020 |
Herring, Skipjack 3 lbs, 4 oz | Mulberry Fork | Bobby Lee Davis May 2, 2012 |
Muskellunge 19 lbs, 8 oz | Wilson Dam tailwater | Steve Leatherwood, Dec 31, 1972 |
Paddlefish 52 lbs, 12 oz | Wilson Dam tailwater | Susan Holland Mar 18, 1982 |
Perch, Yellow 2 lb, 2 oz | Yates Reservoir | Gary Lee Grove Mar 7, 2015 |
Pickerel, Chain 6 lbs, 6 oz | Dyas Creek, Baldwin County | Michael P. Ryan Jun 24, 1976 |
Pickerel, Redfin (tie) 0 lbs, 14 oz | Bassett Creek, Washington County | Henry Merritt Sep 4, 2017 |
Pickerel, Redfin (tie) 0 lbs, 13 oz | Armstrong Creek, Washington County | Frank Lambert Dickey Jul 7, 2014 |
Redhorse, Silver* 14 lbs, 14 oz | Wilson Dam tailwater | Chris Stephenson Apr 24, 1995 |
Sauger 5 lbs, 2 oz | Wilson Dam tailwater | William F. Huntley Mar 5, 1972 |
Sunfish, Bluegill* 4 lbs, 12 oz | Ketona Lake, Birmingham | T. S. Hudson Apr 9, 1950 |
Sunfish, Green 1 lbs, 9 oz | McLamore Pond, Walker County | Caleb Miller Aug 10, 2005 |
Sunfish, Longear 8 oz | Yellow River | Jerry Jones May 12, 1990 |
Sunfish, Redbreast 1 lb, 4 oz | Choctawhatchee River | Archie Russ Jun 12, 2010 |
Sunfish, Redear 4 lbs, 4 oz | Chattahoochee Park | Jeff Lashley May 5, 1962 |
Trout, Rainbow 9 lbs, 1 oz | Mud Creek, Tannehill Historical State Park | Otha Hamm Apr 22, 2006 |
Walleye 10 lbs, 14 oz | Weiss Reservoir | Julia Hurley Jun 24, 1980 |
Warmouth 1 lb, 12 oz | Farm Pond | Jimmy A. Barfield Apr 25, 1986 |
Note that the freshwater records denoted with an asterisk (*) above are world record game fish in addition to being state records. Alabama has also held previous world records for several species.
Also note that Alabama considers several of the freshwater fish to be ties, even if the weights are slightly different. To claim the record outright, fish under 25 pounds must be at least 2 ounces larger than previous catches; the additional weight required increases for larger fish, according to state rules.
Alabama Saltwater Records
Albonsino 10 lbs, 12.32 oz | Eric B. Crigler Jul 23, 2022 |
Amberjack, Greater 132 lbs, 12.8 oz | Brian S. Andrews Aug 2, 2019 |
Amberjack, Lesser 2 Ibs, 8.2 oz | Ryan M. Kramer May 10, 2023 |
Angelfish, Blue 3 lbs, 9.28 oz | Lilli Cooper Jul 28, 2018 |
Barracuda, Great 52 lbs, 4 oz | Steven Hawkins Jul 15, 2005 |
Barrelfish 25 lbs, 6 oz | Rickie David Posey Jul 12, 2009 |
Bass, Longtail 5 lbs, 14 oz | Dayna Bowles Mar 19, 2010 |
Bass, Striped 55 lbs, 0 oz | Billy Henderson Jun 22, 1976 |
Bigeye (Bigeye Snapper) 3 lbs, 2 oz | Yano Francis Serra Jun 28, 2006 |
Bluefish 17 lbs, 8 oz | Ruston J. Musgrove Jan 26, 2024 |
Bonito, Atlantic 5 lbs, 5 oz | Joe Zolczynski Dec 31, 1994 |
Brotula, Bearded 19 lbs, 8 oz | Michael T. Dowdy Aug 9, 1997 |
Catfish, Gafftopsail (Gafftop) 12 lbs, 7.4 oz | Christian E. Butts Oct 30, 2015 |
Catfish, Hardhead (Seacat) 3 lbs, 3 oz | Cole Reed Kleffman Oct 9, 2018 |
Chub, Bermuda 10 lbs, 5 oz | Sherman Smith Jun 17, 2006 |
Chub, Yellow 7 lbs, 4 oz | Thomas D. Jones Oct 22, 2003 |
Cobia (Ling) 117 lbs, 7 oz | Benjamin Elberry Fairey Apr 18, 1995 |
Cornetfish, Red 2 lbs, 5.4 oz | Wayne Akins Jun 7, 2022 |
Creolefish, Atlantic 3 lbs, 5 oz | Robert Jordan Jul 7, 2018 |
Croaker, Atlantic 5 lbs, 8 oz | Carl N. Billings Aug 26, 2000 |
Cutlassfish Atlantic (Ribbonfish) 3 lbs, 5 oz | John Robert Frain Jun 5, 2015 |
Cubbyu 2 lbs, 3.7 oz | Caroline Ann Ennis Jul 13, 2013 |
Doctorfish 1 lb, 4 oz | Pavel Malancea Sep 13, 2007 |
Dogfish, Smooth 17 lbs, 11.20 oz | Dick Paul May 24, 2016 |
Dolphinfish (Dolphin, Mahi, Mahi) 65 lbs, 8 oz | Ashton Troy Mabire May 26, 2007 |
Dolphinfish, Pompano 4 lbs, 2 oz | Tyler M. Kennedy Jun 30, 2012 |
Dory, Silvery John 5 lbs, 6.24 oz | Conner Alan Lancaster Mar 30, 2024 |
Drum, Black 61 lbs, 0 oz | Robert Dean Disney Apr 20, 2002 |
Drum, Red (Redfish) 45 lbs, 9 oz | Al Mead Jul 19, 2013 |
Eel, Spotted Spoon-Nose 1 lb, 4 oz | Brad Andre’ Jul 12, 2008 |
Escolar 102 lbs, 10 oz | Scott W. Page Sep 11, 2023 |
Filefish, Unicorn 8 lbs, 8 oz | Willie Lee Brown, Sr. Oct 12, 1991 |
Flounder, Gulf 5 lbs, 1.28 oz | Thomas C. Johnson, Jr. Sep 23, 2021 |
Flounder, Southern 13 lbs, 3 oz | Pete C. Melech Oct 15, 1975 |
Grouper, Black 106 lbs, 3.2 oz | David Mark Possien Aug 11, 2012 |
Grouper, Gag 74 lbs, 8 oz | Jere Austill, Jr. 1963 |
Grouper, Red 34 lbs, 9.6 oz | Michael Dale Sargent, Jr. Mar 23, 2002 |
Grouper, Scamp 29 lbs, 10 oz | Robert Andrew Conklin Jul 22, 2000 |
Grouper, Snowy 68 lbs, 7 oz | Tyler M. Kennedy Mar 1, 2014 |
Grouper, Warsaw 226 lbs, 0 oz | Michael J. Driver Jul 18, 1981 |
Grouper, Yellowedge 48 lbs, 9.28 oz | Tyler M. Kennedy Jun 30, 2012 |
Grouper, Yellowedge 49 lbs, 15.04 oz | Teddy Tinney Apr 7, 2020 |
Grouper, Yellowmouth 12 lbs, 6.72 oz | Bradley Tinney Apr 27, 2019 |
Hake, Gulf 5 lbs, 13.6 oz | Dick Paul Sep 25, 2016 |
Hake, Southern 3 lbs, 4.48 oz | Jack L. Gaines II Apr 23, 2006 |
Hind, Red 2 lbs, 14 oz | William Holmes Hill Jul 17, 1987 |
Hind, Rock 3 lbs, 7.2 oz | Daniel “Eli” Campbell Jul 17, 2012 |
Hind, Speckled 39 lbs, 13 oz | Braxton Brion Hardin May 28, 2011 |
Hogfish, Spanish 1 lb, 8.96 oz | Garrett Thomas Akridge Aug 29, 2015 |
Hogfish, Spotfin 1 lb, 1.2 oz | Bo Keough Feb 16, 2018 |
Jack, Almaco 52 lbs, 14 oz | Tyler Laurens Van’t Hoff Jul 9, 2021 |
Jack, Black 17 lbs, 10.42 oz | Myron Lee McIntire, Jr. Aug 13, 2023 |
Jack, Cottonmouth 1 lb, 0.05 oz | Nolan L. Berrey Oct 1, 2022 |
Jack, Crevalle (Cavalla) 40 lbs, 2 oz | Joseph Condry Pope IV Oct 31, 2014 |
Jack, Horse-Eye 30 lbs, 4 oz | Cbennie Ray Goldman Jr. Feb 24, 2022 |
Kingfish, Gulf/Southern (Whiting/Ground Mullet) 2 lbs, 16 oz | Lamont Rigney Apr 9, 2001 |
Ladyfish (Skipjack) 4 lbs, 10.6 oz | Clinton A. Collier Sep 26, 2014 |
Lionfish, Red 2 lbs, 13.76 oz | Travis Wayne Pressor Jun 1, 2016 |
Lizardfish, Inshore 1 lb, 11.2 oz | John Nelson Wingo, Sr. Sep 4, 2022 |
Lookdown 2 lbs, 2 oz | Terrell Keith Smith Aug 24, 1997 |
Mackerel, King 69 lbs, 15.84 oz | Jeremy Alan Goldman Jul 20, 2014 |
Mackerel, Spanish 8 lbs, 12 oz | Linton Larry Matthews Oct 19, 1993 |
Marlin, Blue 1,145 lbs, 9 ozs. | Scott Lee Anderson, Jr. Oct 18, 2023 |
Marlin, White 98 lbs. 13 oz | James Ashley Walters May 24, 1997 |
Moonfish, Atlantic 1 lbs, 8 oz | Nathan Gage Sedgeway Jun 29, 2019 |
Moray, Blackedge 2 lbs, 2 oz | Henry W. Arbona IV Aug 18, 2020 |
Mullet, Striped 2 lbs, 15.2 oz | Marlin F. Tillman Nov 10, 2021 |
Oilfish 55 lbs, 2 oz | James Allen Coker, Jr. Jul 24, 2016 |
Permit 8 lbs, 8.8 oz | Griffin R. Haas Oct 17, 2022 |
Pigfish 2 lbs, 4.6 oz | Jeffrey Eisemann Jul 5, 2016 |
Pinfish 3 lbs, 2 oz | Roy “Tojo” White May 15, 2001 |
Pomfret, Bigscale 121 lbs, 11.6 oz | Addison Gilley Jul 28, 2019 |
Pomfret, Keeltail 29 lbs, 7.04 oz | William Tyler Cruitt Aug 13, 2021 |
Pompano, African 39 lbs, 7 oz | Rodney Michael Dutton Sep 9, 1989 |
Pompano, Florida 6 lbs, 13 oz | Patricia Lynn Cluck Apr 28, 2010 |
Porgy, Jolthead 9 lbs, 5.2 oz | Trey Taylor Jun 30, 2023 |
Porgy, Knobbed 3 lbs, 4 oz | John K. Neisser Aug 19, 2020 |
Porgy, Red (White Snapper) 7 lbs, 10.6 oz | Jeremy Collings Apr 2, 2011 |
Porgy, Whitebone 8 lbs, .05 oz | Turner Rutledge Nov 29, 2019 |
Puffer, Smooth 10 lbs, 3 oz | Brett L. Russell, Sr. Apr 2, 2013 |
Rosefish, Blackbelly 4 lbs, 1 oz | Neal Foster Jul 13, 2012 |
Roughy, Big 5 lbs, 0 oz | Lance Smith Jun 6, 2014 |
Runner, Blue (Hardtail) 11 lbs, 2.4 oz | Stacey Michele Moiren Jun 28, 1997 |
Runner, Rainbow 19 lbs, 9 oz | Laken Nicole Sullivan Sep 10, 2006 |
Sailfish 81 lbs, 0 oz | R.L. Meador, Jr. 1974 |
Scorpionfish, Spiny Cheek 5 lbs, 13.12 oz | Harry Mac Barnes Nov 26, 2019 |
Scorpionfish, Spotted 3 lbs, 14 oz | Curtis Neal Foster Jul 19, 2015 |
Sea Bass, Black 3 lbs, 2 oz | Steve W. Edwards Jul 31, 2000 |
Searobin, Blackwing 1 lb, 13 oz | Cecilia Danielle Musselwhite Apr 24, 2005 |
Seatrout, Sand/Silver (White Trout) 6 lbs, 10.56 oz | Anthony “Ryan” Conklin Jul 12, 1997 |
Seatrout, Spotted (Speck) 12 lbs, 4 oz | Willford Ducherme May 6, 1980 |
Shark, Atlantic Sharpnose 16 lbs, 3 oz | Craig Mironchuck May 12, 2006 |
Shark, Bull 448 lbs, 4 oz | Jeff Moore Jun 10, 2015 |
Shark, Lemon 278 lbs, 8 oz | Terry L. Smith Jul 21, 1995 |
Shark, Shortfin Mako 737 lbs, 0 oz | Larry A. Johnson Aug 20, 1978 |
Shark, Tiger 1,019 lbs, 0 oz | Robert Brett Rutledge Jul 21, 2023 |
Sharksucker 9 lbs, 4.4 oz | Richard L. Hamlin Sep 21, 2018 |
Sheepshead 16 lbs, 6.6 oz | Kendale M. Jeans Mar 18, 2022 |
Snapper, Cubera 94 lbs, 3 oz | Ladon Swann Aug 14, 2015 |
Snapper, Dog 16 lbs, 4 oz | Mike E. Nelson Jul 22, 2018 |
Snapper, Gray (Mangrove, Black) 18 lbs, 0 oz | Pam Ward May 16, 2007 |
Snapper, Lane 8 lbs, 1 oz | Scott E. Jordan Jul 15, 2011 |
Snapper, Mutton 20 lbs, 12 oz | Marcus Bryant Jun 25, 2006 |
Snapper, Queen 11 lbs, 7 oz | Crawford Grant Mann Jun 26, 2023 |
Snapper, Red 44 lbs, 12 oz | Melvin E. Dunn, Jr. Jun 1, 2002 |
Snapper, Silk 9 lbs, 0 oz | Robert Brett Rutledge Sep 10, 2016 |
Snapper, Vermilon (Beeliner) 7 lbs, 3 oz | John W. Doss May 31, 1987 |
Snapper, Yellowtail 9.6 lbs, 0 oz | Joshua Boyd Nov 11, 2019 |
Snook, Common 7 lbs, 0.4 oz | Gardner Love May 14, 2024 |
Spadefish, Atlantic 8 lbs, 8 oz | Ashley Nichole Osburn Jul 14, 2007 |
Spearfish, Longbill 53 lbs, 0 oz | Valerie P. Johnson 1976 |
Squirrelfish 1 lb, 1 oz | Michael Simmons Aug 4, 2006 |
Stargazer, Southern 6 lbs, 4.5 oz | Michael Bryant Apr 13, 2006 |
Stingray, Roughtail 160 lbs, 0 oz | Dan R. Midgette Aug 6, 2000 |
Stingray, Southern 151 lbs, 3.2 oz | Gordon Grady McGlawn Jul 26, 2007 |
Swordfish (Broadbill) 448 lbs, 0 oz | Wendell L. Sawyer, Jr. Sep 16, 2006 |
Tarpon 203 lbs, 0 oz | Billy Wildberger Aug 15, 1992 |
Tilefish (Northern) 35 lbs, 5.6 oz | Dick Paul Apr 23, 2014 |
Tilefish, Blackline 1 lb, 6.4 oz | Gavin Luke Dunnam Sep 6, 2022 |
Tilefish, Blueline 10 lbs, 14 oz | Joe Fresolone Jun 1, 2014 |
Tilefish, Goldface (Golden-Eyed) 5 lbs, 7 oz | Jeffrey M. Dodd Jul 18, 2019 |
Tilefish, Sand 2 lbs, 10.4 oz | Tylor L. Finley May 25, 2023 |
Toadfish, Gulf (Oyster Fish) 2 lbs, 8 oz | Andrew Montgomery Aug 13, 2005 |
Toadfish, Leopard 4 lbs, 3 oz | James Myrick Oct 1, 2006 |
Tomtate (Ruby Red Lips) 1lb., 4.8 oz | Lauren Ogle Aug 1, 2014 |
Triggerfish, Gray 13 lbs, 8 oz | Robby Myers May 31, 1993 |
Triggerfish, Ocean 7 lbs, 10 oz | Chad R. Hilton Aug 10, 2013 |
Triggerfish, Queen 7 lbs, 8 oz | Jake Taffaro, Jr. Jul 6, 1999 |
Tripletail (Blackfish) 37 lbs, 5 oz | Bob Barnes 1976 |
Tuna, Bigeye 236 lbs, 0 oz | Bobby Abernathy Oct 26, 2014 |
Tuna, Blackfin 43 lbs, 5.12 oz | David Denicola Apr 11, 2014 |
Tuna, Bluefin 829 lbs, 6 oz | John Engquist Jun 3, 2006 |
Tuna, Skipjack 32 lbs, 6.4 oz | Strom Smith Aug 31, 2013 |
Tuna, Yellowfin 230 lbs, 0 oz | Maurice W. Reddell Mar 22, 2020 |
Tunny, Little (Bonito) 22 lbs, 4 oz | Kyle Eugene Davis Jul 17, 2021 |
Wahoo 123 lbs, 6 oz | David Matthew Sumrall May 6, 2006 |
Wreckfish 68 lbs, 6 oz | Doug Mallonee May 30, 2006 |
Set an Alabama Fishing Record
In order to claim an Alabama freshwater game fish record, see the rules and get access to the application on the Alabama Department of Conservation and Natural Resources’ State Record Freshwater Fish page.
If you catch a fish in the Gulf or Bay, you’ll find the rules you need to follow and a link to get an application on the Alabama Department of Conservation and Natural Resources’ Saltwater Record Rules page.